| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF vega-b800 vs dagger-b800 | 20+²/₁₀ SEC | +3.87 ± 2.63 ELO given FIXED SCHEDULE 20030 GAMES ²⁶·²%5246W ⁴⁸·⁷%9761D ²⁵·¹%5023L PENTA 126+² 2567+¹ 4874⁰ 2300−¹ 148−² |
|||
| DIFF dagger-b800 vs stalker-b800 | 20+²/₁₀ SEC | +3.12 ± 2.63 ELO given FIXED SCHEDULE 20016 GAMES ²⁶·¹%5217W ⁴⁸·⁸%9762D ²⁵·²%5037L PENTA 156+² 2482+¹ 4892⁰ 2342−¹ 136−² |
|||
| DIFF stalker-b800 vs sol-new-b800 | 20+²/₁₀ SEC | +36.74 ± 2.73 ELO given FIXED SCHEDULE 20026 GAMES ³¹·⁸%6364W ⁴⁷·⁰%9408D ²¹·²%4254L PENTA 340+² 3327+¹ 4530⁰ 1735−¹ 81−² |
|||
| DIFF fizz-b800 vs stalker-b800 | 20+²/₁₀ SEC | −14.31 ± 2.64 ELO given FIXED SCHEDULE 20022 GAMES ²⁴·⁰%4797W ⁴⁸·⁰%9604D ²⁸·¹%5621L PENTA 114+² 2094+¹ 4854⁰ 2752−¹ 197−² |
|||
| DIFF crackle-b800 vs stalker-b800 | 20+²/₁₀ SEC | −9.47 ± 2.66 ELO given FIXED SCHEDULE 20044 GAMES ²⁴·⁴%4884W ⁴⁸·⁵%9730D ²⁷·¹%5430L PENTA 115+² 2277+¹ 4764⁰ 2679−¹ 187−² |
|||
| DIFF pop-b800 vs stalker-b800 | 20+²/₁₀ SEC | −7.44 ± 2.65 ELO given FIXED SCHEDULE 20048 GAMES ²⁴·⁹%4984W ⁴⁸·¹%9651D ²⁷·⁰%5413L PENTA 126+² 2284+¹ 4822⁰ 2619−¹ 173−² |
|||
| DIFF stalker-b800 vs sol-new-b800 |
25 |
+46.70 ± 10.31 ELO given +0.00ELO +3.00ELO HYPOTHESES 2440 GAMES ⁴¹·⁵%1013W ³⁰·³%740D ²⁸·²%687L PENTA 155+² 335+¹ 469⁰ 203−¹ 58−² |
|||
| DIFF fiddling-with-see | 4+⁴/₁₀₀ SEC | −2.05 ± 2.39 ELO given +0.00ELO +3.00ELO HYPOTHESES 22382 GAMES ²⁴·⁴%5469W ⁵⁰·⁵%11312D ²⁵·⁰%5601L PENTA 131+² 2472+¹ 5870⁰ 2570−¹ 148−² |
|||