| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF 12BC5AA3 SMP FLAG | 8+⁸/₁₀₀ SEC | −2.76 ± 41.85 ELO given FIXED SCHEDULE 126! GAMES ²⁷·⁸%35W ⁴³·⁷%55D ²⁸·⁶%36L PENTA 3+² 17+¹ 21⁰ 20−¹ 2−² |
|||
| DIFF aggregated-ch-upd8 | 8+⁸/₁₀₀ SEC | −1.26 ± 1.95 ELO given +0.00ELO +3.00ELO HYPOTHESES 32558 GAMES ²⁴·⁰%7817W ⁵¹·⁶%16806D ²⁴·⁴%7935L PENTA 112+² 3839+¹ 8278⁰ 3919−¹ 131−² |
|||
| DIFF aggregated-ch-upd8 | 8+⁸/₁₀₀ SEC | −6.28 ± 3.56 ELO given +0.00ELO +3.00ELO HYPOTHESES 9798 GAMES ²³·³%2285W ⁵¹·⁶%5051D ²⁵·¹%2462L PENTA 31+² 1080+¹ 2519⁰ 1219−¹ 50−² |
|||
| DIFF aggregated-ch-upd8 | 8+⁸/₁₀₀ SEC | −12.80 ± 5.15 ELO given +0.00ELO +3.00ELO HYPOTHESES 4806 GAMES ²¹·⁹%1054W ⁵²·⁵%2521D ²⁵·⁶%1231L PENTA 8+² 517+¹ 1203⁰ 640−¹ 35−² |
|||
| DIFF constrained-tm SMP FLAG | 8+⁸/₁₀₀ SEC | +4.94 ± 5.20 ELO given −5.00ELO +0.00ELO HYPOTHESES 7106 GAMES ²⁹·⁹%2122W ⁴¹·⁷%2963D ²⁸·⁴%2021L PENTA 190+² 808+¹ 1610⁰ 803−¹ 142−² |
|||
| DIFF constrained-tm | 40+⁴/₁₀ SEC | +2.20 ± 3.11 ELO given −5.00ELO +0.00ELO HYPOTHESES 9628 GAMES ²³·⁶%2274W ⁵³·⁴%5141D ²³·⁰%2213L PENTA 6+² 977+¹ 2907⁰ 920−¹ 4−² |
|||
| DIFF constrained-tm | 8+⁸/₁₀₀ SEC | −0.35 ± 1.68 ELO given −5.00ELO +0.00ELO HYPOTHESES 39768 GAMES ²⁴·³%9674W ⁵¹·²%20380D ²⁴·⁴%9714L PENTA 142+² 4259+¹ 11031⁰ 4321−¹ 131−² |
|||
| DIFF muscle vs elessar |
25 |
−2.83 ± 2.38 ELO given FIXED SCHEDULE 41140 GAMES ³¹·⁷%13038W ³⁵·⁸%14729D ³²·⁵%13373L PENTA 1329+² 4708+¹ 8339⁰ 4687−¹ 1507−² |
|||