AUTHORCOSMO
CRE­ATION1757008390
DIGEST96B1034F···318ECA5F
BRANCHtunable
BENCH6838886
NET­WORKdelenda-b800
OP­TIONSTHREADS=1 HASH=64
CON­TROL60.0+0.60
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
84 PARAMETERS
10000 ITERATIONS
160004 GAMES
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 29614.2 26614 1024 65536 1024.0 1024 136 0.002
DELTA BASE MUL 40.1 40 2 256 2.0 2 160 0.002
RFP MARGIN 83.7 77 16 256 10.0 10 145 0.002
RFP IMPROVING MARGIN 74.8 67 16 256 10.0 10 142 0.002
NMP IMPROVING MARGIN 105.7 83 16 256 10.0 10 119 0.002
NMP DEPTH MUL -7.9 -8 -128 128 8.0 8 160 0.002
NMP REDUCTION EVAL DIVISOR 150.3 191 32 512 20.0 20 207 0.002
SEE QUIET MARGIN -69.7 -73 -256 -4 5.0 5 153 0.002
SEE TACTICAL MARGIN -24.8 -25 -256 -1 3.0 3 160 0.002
FUTILITY COEFF 0 110.4 113 8 256 10.0 10 167 0.002
FUTILITY COEFF 1 61.2 75 8 256 10.0 10 195 0.002
RAZORING COEFF 0 63.1 -28 -1024 1024 30.0 30 137 0.002
RAZORING COEFF 1 269.7 268 0 1024 30.0 30 159 0.002
DOUBLE EXTENSION MARGIN 11.9 14 1 128 1.0 1 171 0.002
TRIPLE EXTENSION MARGIN 165.9 119 1 512 12.0 12 119 0.002
LMR BASE 94.9 91 16 512 7.0 7 156 0.002
LMR DIVISION 260.1 264 64 1024 15.0 15 163 0.002
PROBCUT MARGIN 183.6 306 16 1024 20.0 20 218 0.002
PROBCUT IMPROVING MARGIN 68.9 69 8 256 10.0 10 160 0.002
STRONG FORCED TM FRAC 275.8 236 1 1024 30.0 30 139 0.002
WEAK FORCED TM FRAC 650.0 602 1 1000 30.0 30 135 0.002
DEFAULT MOVES TO GO 27.5 27 1 100 3.0 3 157 0.002
HARD WINDOW FRAC 57.4 61 1 100 5.0 5 184 0.002
OPTIMAL WINDOW FRAC 71.6 65 1 100 5.0 5 127 0.002
INCREMENT FRAC 74.6 99 1 100 10.0 10 229 0.002
NODE TM SUBTREE MULTIPLIER 152.7 147 1 1000 15.0 15 157 0.002
FAIL LOW TM BONUS 338.7 258 1 1000 30.0 30 123 0.002
HISTORY LMR DIVISOR 17204.6 17103 1 65536 512.0 512 159 0.002
QS SEE BOUND -50.3 -159 -1024 1024 50.0 50 133 0.002
MAIN SEE BOUND -86.2 -134 -1024 1024 50.0 50 147 0.002
DO DEEPER BASE MARGIN 44.8 53 1 512 20.0 20 171 0.002
DO DEEPER DEPTH MARGIN 14.4 12 1 128 2.0 2 150 0.002
HISTORY PRUNING MARGIN -4942.3 -3746 -8192 1024 500.0 500 220 0.002
QS FUTILITY 341.1 261 -512 512 25.0 25 123 0.002
SEE STAT SCORE MUL 20.4 26 1 128 5.0 5 188 0.002
LMR REFUTATION MUL 859.6 906 1 4096 96.0 96 168 0.002
LMR NON PV MUL 1147.9 1053 1 4096 96.0 96 147 0.002
LMR TTPV MUL 1432.0 1403 1 4096 96.0 96 156 0.002
LMR CUT NODE MUL 1411.6 1472 1 4096 96.0 96 170 0.002
LMR NON IMPROVING MUL 455.7 683 1 4096 96.0 96 195 0.002
LMR TT CAPTURE MUL 1301.4 1131 1 4096 96.0 96 138 0.002
LMR CHECK MUL 1217.4 1176 1 4096 96.0 96 154 0.002
MAIN HISTORY BONUS MUL 340.9 364 1 1536 32.0 32 170 0.002
MAIN HISTORY BONUS OFFSET 177.5 152 -1024 1024 64.0 64 153 0.002
MAIN HISTORY BONUS MAX 2298.0 2707 1 4096 256.0 256 212 0.002
MAIN HISTORY MALUS MUL 172.5 236 1 1536 32.0 32 187 0.002
MAIN HISTORY MALUS OFFSET 406.7 424 -1024 1024 64.0 64 166 0.002
MAIN HISTORY MALUS MAX 835.3 1392 1 4096 256.0 256 221 0.002
CONT1 HISTORY BONUS MUL 186.8 298 1 1536 32.0 32 203 0.002
CONT1 HISTORY BONUS OFFSET 234.5 186 -1024 1024 64.0 64 147 0.002
CONT1 HISTORY BONUS MAX 3217.0 2901 1 4096 256.0 256 124 0.002
CONT1 HISTORY MALUS MUL 323.1 236 1 1536 32.0 32 131 0.002
CONT1 HISTORY MALUS OFFSET 435.9 306 -1024 1024 64.0 64 129 0.002
CONT1 HISTORY MALUS MAX 1441.9 1391 1 4096 256.0 256 153 0.002
CONT2 HISTORY BONUS MUL 177.2 257 1 1536 32.0 32 193 0.002
CONT2 HISTORY BONUS OFFSET 138.9 129 -1024 1024 64.0 64 157 0.002
CONT2 HISTORY BONUS MAX 1472.6 2414 1 4096 256.0 256 228 0.002
CONT2 HISTORY MALUS MUL 218.4 276 1 1536 32.0 32 184 0.002
CONT2 HISTORY MALUS OFFSET 66.4 317 -1024 1024 64.0 64 218 0.002
CONT2 HISTORY MALUS MAX 1248.3 1533 1 4096 256.0 256 201 0.002
TACTICAL HISTORY BONUS MUL 135.7 236 1 1536 32.0 32 199 0.002
TACTICAL HISTORY BONUS OFFSET 458.1 278 -1024 1024 64.0 64 120 0.002
TACTICAL HISTORY BONUS MAX 2006.9 2196 1 4096 256.0 256 189 0.002
TACTICAL HISTORY MALUS MUL 49.3 125 1 1536 32.0 32 191 0.002
TACTICAL HISTORY MALUS OFFSET 401.0 360 -1024 1024 64.0 64 149 0.002
TACTICAL HISTORY MALUS MAX 1464.1 1073 1 4096 256.0 256 118 0.002
PAWN CORRHIST WEIGHT 1583.2 1511 1 4096 144.0 144 150 0.002
MAJOR CORRHIST WEIGHT 1495.1 1568 1 4096 144.0 144 172 0.002
MINOR CORRHIST WEIGHT 1304.3 1518 1 4096 144.0 144 193 0.002
NONPAWN CORRHIST WEIGHT 1813.3 1708 1 4096 144.0 144 146 0.002
SEE PAWN VALUE 277.1 211 1 4096 16.0 16 151 0.002
SEE KNIGHT VALUE 476.6 445 1 4096 16.0 16 156 0.002
SEE BISHOP VALUE 442.2 469 1 4096 16.0 16 164 0.002
SEE ROOK VALUE 708.6 720 1 4096 16.0 16 162 0.002
SEE QUEEN VALUE 1299.8 1332 1 4096 16.0 16 165 0.002
MATERIAL SCALE BASE 904.9 823 1 4096 32.0 32 149 0.002
EVAL POLICY IMPROVEMENT SCALE 214.2 209 1 512 16.0 16 154 0.002
EVAL POLICY OFFSET -3.8 8 -1536 1536 8.0 8 163 0.002
HINDSIGHT EXT DEPTH 2096.5 3646 1 8192 256.0 256 227 0.002
HINDSIGHT RED DEPTH 2420.6 2048 1 8192 128.0 128 136 0.002
HINDSIGHT RED EVAL 141.4 100 -4096 4096 8.0 8 157 0.002
OPTIMISM OFFSET 189.2 227 -4096 4096 16.0 16 163 0.002
OPTIMISM MATERIAL BASE 2320.4 2249 1 8192 256.0 256 155 0.002
EVAL POLICY UPDATE MAX 95.0 110 1 4096 8.0 8 162 0.002
USER TIME GAMES WIN DRAW LOSS FLAG CRASH
76 AMBLY 1757091382 125880 29491 67866 28523 5 0
74 AMBLY 1757091410 24962 5748 13473 5741 0 0
79 COSMO 1757034382 6090 1390 3265 1435 0 0
80 COSMO 1757083621 3072 720 1625 727 0 0