AUTHORCOSMO
CRE­ATION1766190559
DIGEST61F90102···885C2D1C
BRANCHtunable
BENCH5061192
NET­WORKinimical-b800
OP­TIONSTHREADS=4 HASH=128
CON­TROL20.0+0.20
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
107 PARAMETERS
10000 ITERATIONS
160008 GAMES
NAME CURRENT INITIAL MIN MAX C CEND R REND
ASPIRATION EVAL DIVISOR 30155.4 31722 1024 65536 1024.0 1024 176 0.002
DELTA BASE MUL 42.8 42 2 256 2.0 2 158 0.002
DELTA REDUCTION MUL 18.6 17 0 128 2.0 2 153 0.002
RFP MARGIN 72.7 82 16 256 10.0 10 185 0.002
RFP IMPROVING MARGIN 76.3 87 16 256 10.0 10 189 0.002
NMP IMPROVING MARGIN 131.6 126 16 256 10.0 10 147 0.002
NMP DEPTH MUL -7.7 -11 -128 128 8.0 8 153 0.002
NMP REDUCTION EVAL DIVISOR 174.0 132 32 512 20.0 20 121 0.002
SEE QUIET MARGIN -61.8 -74 -256 -4 5.0 5 135 0.002
SEE TACTICAL MARGIN -28.3 -26 -256 -1 3.0 3 166 0.002
FUTILITY COEFF 0 86.1 86 8 256 10.0 10 160 0.002
FUTILITY COEFF 1 70.2 93 8 256 10.0 10 210 0.002
RAZORING COEFF 0 122.6 96 -1024 1024 30.0 30 153 0.002
RAZORING COEFF 1 295.2 305 0 1024 30.0 30 167 0.002
DOUBLE EXTENSION MARGIN 13.4 14 1 128 1.0 1 163 0.002
TRIPLE EXTENSION MARGIN 200.9 171 1 512 12.0 12 131 0.002
LMR BASE 99.2 83 16 512 7.0 7 142 0.002
LMR DIVISION 259.5 268 64 1024 15.0 15 166 0.002
PROBCUT MARGIN 176.3 166 16 1024 20.0 20 154 0.002
PROBCUT IMPROVING MARGIN 78.5 73 8 256 10.0 10 148 0.002
PROBCUT EVAL DIV 289.0 286 1 1024 32.0 32 158 0.002
STRONG FORCED TM FRAC 385.8 354 1 1024 30.0 30 143 0.002
WEAK FORCED TM FRAC 627.2 650 1 1000 30.0 30 175 0.002
DEFAULT MOVES TO GO 24.2 27 1 100 3.0 3 179 0.002
HARD WINDOW FRAC 46.3 53 1 100 5.0 5 200 0.002
OPTIMAL WINDOW FRAC 72.7 78 1 100 5.0 5 193 0.002
INCREMENT FRAC 93.8 74 1 100 10.0 10 105 0.002
NODE TM SUBTREE MULTIPLIER 140.1 148 1 1000 15.0 15 165 0.002
FAIL LOW TM BONUS 339.7 306 1 1000 30.0 30 142 0.002
HISTORY LMR DIVISOR 17016.7 17674 1 65536 512.0 512 167 0.002
QS SEE BOUND -141.0 -77 -1024 1024 50.0 50 181 0.002
MAIN SEE BOUND -93.2 -67 -1024 1024 50.0 50 169 0.002
DO DEEPER BASE MARGIN 32.2 78 1 512 20.0 20 209 0.002
DO DEEPER DEPTH MARGIN 8.4 12 1 128 2.0 2 179 0.002
HISTORY PRUNING MARGIN -3185.7 -4941 -8192 1024 500.0 500 106 0.002
QS FUTILITY 349.5 357 -512 512 25.0 25 165 0.002
SEE STAT SCORE MUL 24.8 26 1 128 5.0 5 167 0.002
LMR REFUTATION MUL 774.7 869 1 4096 96.0 96 175 0.002
LMR NON PV MUL 987.4 1183 1 4096 96.0 96 190 0.002
LMR TTPV MUL 1289.0 1360 1 4096 96.0 96 172 0.002
LMR CUT NODE MUL 1600.8 1609 1 4096 96.0 96 161 0.002
LMR NON IMPROVING MUL 612.8 562 1 4096 96.0 96 153 0.002
LMR TT CAPTURE MUL 999.0 1082 1 4096 96.0 96 174 0.002
LMR CHECK MUL 1361.2 1249 1 4096 96.0 96 145 0.002
LMR CORR MUL 448.0 435 -4096 4096 64.0 64 159 0.002
LMR BASE OFFSET 225.9 220 -2048 2048 32.0 32 159 0.002
MAIN HISTORY BONUS MUL 356.9 359 1 1536 32.0 32 161 0.002
MAIN HISTORY BONUS OFFSET 226.3 119 -1024 1024 64.0 64 133 0.002
MAIN HISTORY BONUS MAX 2240.9 2247 1 4096 256.0 256 161 0.002
MAIN HISTORY MALUS MUL 111.3 142 1 1536 32.0 32 173 0.002
MAIN HISTORY MALUS OFFSET 561.2 452 -1024 1024 64.0 64 133 0.002
MAIN HISTORY MALUS MAX 914.6 768 1 4096 256.0 256 141 0.002
CONT1 HISTORY BONUS MUL 286.7 231 1 1536 32.0 32 141 0.002
CONT1 HISTORY BONUS OFFSET 150.3 178 -1024 1024 64.0 64 169 0.002
CONT1 HISTORY BONUS MAX 3729.2 3632 1 4096 256.0 256 147 0.002
CONT1 HISTORY MALUS MUL 269.9 315 1 1536 32.0 32 179 0.002
CONT1 HISTORY MALUS OFFSET 267.5 275 -1024 1024 64.0 64 163 0.002
CONT1 HISTORY MALUS MAX 1177.6 1381 1 4096 256.0 256 191 0.002
CONT2 HISTORY BONUS MUL 176.6 125 1 1536 32.0 32 142 0.002
CONT2 HISTORY BONUS OFFSET 177.8 291 -1024 1024 64.0 64 194 0.002
CONT2 HISTORY BONUS MAX 1595.5 1502 1 4096 256.0 256 148 0.002
CONT2 HISTORY MALUS MUL 279.9 263 1 1536 32.0 32 154 0.002
CONT2 HISTORY MALUS OFFSET 130.3 107 -1024 1024 64.0 64 154 0.002
CONT2 HISTORY MALUS MAX 943.0 1062 1 4096 256.0 256 179 0.002
CONT4 HISTORY BONUS MUL 176.9 191 1 1536 32.0 32 166 0.002
CONT4 HISTORY BONUS OFFSET 184.9 107 -1024 1024 64.0 64 140 0.002
CONT4 HISTORY BONUS MAX 1630.3 1451 1 4096 256.0 256 137 0.002
CONT4 HISTORY MALUS MUL 201.2 217 1 1536 32.0 32 167 0.002
CONT4 HISTORY MALUS OFFSET -32.1 -59 -1024 1024 64.0 64 153 0.002
CONT4 HISTORY MALUS MAX 945.0 745 1 4096 256.0 256 135 0.002
PAWN HISTORY BONUS MUL 169.4 204 1 1536 32.0 32 175 0.002
PAWN HISTORY BONUS OFFSET 162.2 213 -1024 1024 64.0 64 177 0.002
PAWN HISTORY BONUS MAX 2208.2 2001 1 4096 256.0 256 134 0.002
PAWN HISTORY MALUS MUL 251.3 195 1 1536 32.0 32 140 0.002
PAWN HISTORY MALUS OFFSET 188.2 234 -1024 1024 64.0 64 175 0.002
PAWN HISTORY MALUS MAX 1281.2 1065 1 4096 256.0 256 133 0.002
TACTICAL HISTORY BONUS MUL 104.0 114 1 1536 32.0 32 164 0.002
TACTICAL HISTORY BONUS OFFSET 327.6 372 -1024 1024 64.0 64 175 0.002
TACTICAL HISTORY BONUS MAX 1248.2 1174 1 4096 256.0 256 150 0.002
TACTICAL HISTORY MALUS MUL 28.5 41 1 1536 32.0 32 166 0.002
TACTICAL HISTORY MALUS OFFSET 394.3 399 -1024 1024 64.0 64 162 0.002
TACTICAL HISTORY MALUS MAX 1121.7 1372 1 4096 256.0 256 197 0.002
MAIN STAT SCORE MUL 26.3 22 1 128 8.0 8 142 0.002
CONT1 STAT SCORE MUL 36.7 30 1 128 8.0 8 133 0.002
CONT2 STAT SCORE MUL 33.2 17 1 128 8.0 8 112 0.002
CONT4 STAT SCORE MUL 13.0 11 1 128 8.0 8 151 0.002
TACT STAT SCORE MUL 43.3 43 1 128 8.0 8 158 0.002
PAWN CORRHIST WEIGHT 1889.5 1710 1 4096 144.0 144 137 0.002
MAJOR CORRHIST WEIGHT 1460.8 1241 1 4096 144.0 144 133 0.002
MINOR CORRHIST WEIGHT 1291.7 1274 1 4096 144.0 144 158 0.002
NONPAWN CORRHIST WEIGHT 1886.8 1664 1 4096 144.0 144 132 0.002
CONTINUATION CORRHIST WEIGHT 1941.9 1863 1 4096 144.0 144 149 0.002
SEE PAWN VALUE 233.1 254 1 4096 16.0 16 163 0.002
SEE KNIGHT VALUE 446.4 453 1 4096 16.0 16 161 0.002
SEE BISHOP VALUE 446.2 458 1 4096 16.0 16 162 0.002
SEE ROOK VALUE 716.1 712 1 4096 16.0 16 159 0.002
SEE QUEEN VALUE 1252.6 1278 1 4096 16.0 16 164 0.002
MATERIAL SCALE BASE 856.4 825 1 4096 32.0 32 156 0.002
EVAL POLICY IMPROVEMENT SCALE 227.2 227 1 512 16.0 16 160 0.002
EVAL POLICY OFFSET -15.8 9 -1536 1536 8.0 8 165 0.002
HINDSIGHT EXT DEPTH 1418.7 1513 1 8192 256.0 256 168 0.002
HINDSIGHT RED DEPTH 2494.3 2339 1 8192 128.0 128 150 0.002
HINDSIGHT RED EVAL 128.0 132 -4096 4096 8.0 8 160 0.002
OPTIMISM OFFSET 196.4 165 -4096 4096 16.0 16 158 0.002
OPTIMISM MATERIAL BASE 1869.0 2103 1 8192 256.0 256 179 0.002
EVAL POLICY UPDATE MAX 94.0 102 1 4096 8.0 8 161 0.002
PROBCUT SEE SCALE 265.6 257 1 1024 16.0 16 155 0.002
USER TIME GAMES WIN DRAW LOSS FLAG CRASH
228 AMBLY 1766324384 120774 28341 64032 28401 0 0
227 AMBLY 1766324353 22536 5247 11980 5309 0 0
231 COSMO 1766324383 16698 3896 8862 3940 0 0