AUTHORCOSMO
CRE­ATION1763141943
DIGESTAA4D31C6···931C774B
BRANCHtunable
BENCH6852756
NET­WORKdelenda-b800
OP­TIONSTHREADS=1 HASH=64
CON­TROL60.0+0.60
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
102 PARAMETERS
10001 ITERATIONS
160020 GAMES
Name Curr Start Min Max C C_end R R_end
ASPIRATION_EVAL_DIVISOR 31722.4362 29614 1024 65536 1023.9767 1024.0000 0.0020 0.0020
DELTA_INITIAL 11.9889 12 1 64 1.0000 1.0000 0.0020 0.0020
DELTA_BASE_MUL 41.6659 40 2 256 2.0000 2.0000 0.0020 0.0020
DELTA_REDUCTION_MUL 16.9234 15 0 128 2.0000 2.0000 0.0020 0.0020
RFP_MARGIN 81.6215 84 16 256 9.9998 10.0000 0.0020 0.0020
RFP_IMPROVING_MARGIN 87.2819 75 16 256 9.9998 10.0000 0.0020 0.0020
NMP_IMPROVING_MARGIN 126.0894 106 16 256 9.9998 10.0000 0.0020 0.0020
NMP_DEPTH_MUL -10.6952 -8 -128 128 7.9998 8.0000 0.0020 0.0020
NMP_REDUCTION_EVAL_DIVISOR 131.8403 150 32 512 19.9995 20.0000 0.0020 0.0020
SEE_QUIET_MARGIN -74.2590 -70 -256 -4 4.9999 5.0000 0.0020 0.0020
SEE_TACTICAL_MARGIN -26.4144 -25 -256 -1 2.9999 3.0000 0.0020 0.0020
FUTILITY_COEFF_0 86.0158 110 8 256 9.9998 10.0000 0.0020 0.0020
FUTILITY_COEFF_1 92.8685 61 8 256 9.9998 10.0000 0.0020 0.0020
RAZORING_COEFF_0 96.0453 63 -1024 1024 29.9993 30.0000 0.0020 0.0020
RAZORING_COEFF_1 304.9281 270 0 1024 29.9993 30.0000 0.0020 0.0020
DOUBLE_EXTENSION_MARGIN 14.4290 12 1 128 1.0000 1.0000 0.0020 0.0020
TRIPLE_EXTENSION_MARGIN 171.1365 166 1 512 11.9997 12.0000 0.0020 0.0020
LMR_BASE 82.9742 95 16 512 6.9998 7.0000 0.0020 0.0020
LMR_DIVISION 267.6689 260 64 1024 14.9997 15.0000 0.0020 0.0020
PROBCUT_MARGIN 165.5922 184 16 1024 19.9995 20.0000 0.0020 0.0020
PROBCUT_IMPROVING_MARGIN 72.8905 69 8 256 9.9998 10.0000 0.0020 0.0020
PROBCUT_EVAL_DIV 285.6639 300 1 1024 31.9993 32.0000 0.0020 0.0020
STRONG_FORCED_TM_FRAC 353.8741 276 1 1024 29.9993 30.0000 0.0020 0.0020
WEAK_FORCED_TM_FRAC 649.9152 650 1 1000 29.9993 30.0000 0.0020 0.0020
DEFAULT_MOVES_TO_GO 26.6763 27 1 100 2.9999 3.0000 0.0020 0.0020
HARD_WINDOW_FRAC 53.0776 57 1 100 4.9999 5.0000 0.0020 0.0020
OPTIMAL_WINDOW_FRAC 77.9327 72 1 100 4.9999 5.0000 0.0020 0.0020
INCREMENT_FRAC 73.8014 75 1 100 9.9998 10.0000 0.0020 0.0020
NODE_TM_SUBTREE_MULTIPLIER 148.4393 153 1 1000 14.9997 15.0000 0.0020 0.0020
FAIL_LOW_TM_BONUS 305.6200 339 1 1000 29.9993 30.0000 0.0020 0.0020
HISTORY_LMR_DIVISOR 17674.2732 17205 1 65536 511.9884 512.0000 0.0020 0.0020
QS_SEE_BOUND -77.1320 -50 -1024 1024 49.9989 50.0000 0.0020 0.0020
MAIN_SEE_BOUND -67.3311 -86 -1024 1024 49.9989 50.0000 0.0020 0.0020
DO_DEEPER_BASE_MARGIN 78.0341 45 1 512 19.9995 20.0000 0.0020 0.0020
DO_DEEPER_DEPTH_MARGIN 12.4572 14 1 128 2.0000 2.0000 0.0020 0.0020
HISTORY_PRUNING_MARGIN -4940.8137 -4942 -8192 1024 499.9886 500.0000 0.0020 0.0020
QS_FUTILITY 357.1307 341 -512 512 24.9994 25.0000 0.0020 0.0020
SEE_STAT_SCORE_MUL 25.5396 20 1 128 4.9999 5.0000 0.0020 0.0020
LMR_REFUTATION_MUL 869.0197 860 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_NON_PV_MUL 1183.1329 1148 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_TTPV_MUL 1360.4747 1432 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_CUT_NODE_MUL 1608.7438 1412 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_NON_IMPROVING_MUL 561.7661 456 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_TT_CAPTURE_MUL 1081.7615 1301 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_CHECK_MUL 1249.4108 1217 1 4096 95.9978 96.0000 0.0020 0.0020
LMR_CORR_MUL 435.0009 256 -4096 4096 63.9985 64.0000 0.0020 0.0020
LMR_BASE_OFFSET 220.3975 200 -2048 2048 31.9993 32.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_MUL 359.1615 341 1 1536 31.9993 32.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_OFFSET 118.6866 178 -1024 1024 63.9985 64.0000 0.0020 0.0020
MAIN_HISTORY_BONUS_MAX 2247.3884 2298 1 4096 255.9942 256.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_MUL 141.6700 172 1 1536 31.9993 32.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_OFFSET 452.2640 407 -1024 1024 63.9985 64.0000 0.0020 0.0020
MAIN_HISTORY_MALUS_MAX 768.2658 835 1 4096 255.9942 256.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_MUL 231.3713 187 1 1536 31.9993 32.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_OFFSET 177.7396 234 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT1_HISTORY_BONUS_MAX 3632.0078 3217 1 4096 255.9942 256.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_MUL 315.3772 323 1 1536 31.9993 32.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_OFFSET 275.1252 436 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT1_HISTORY_MALUS_MAX 1380.7931 1442 1 4096 255.9942 256.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_MUL 125.1102 177 1 1536 31.9993 32.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_OFFSET 291.4972 139 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT2_HISTORY_BONUS_MAX 1502.1742 1473 1 4096 255.9942 256.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_MUL 262.9913 218 1 1536 31.9993 32.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_OFFSET 106.7546 66 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT2_HISTORY_MALUS_MAX 1061.7208 1248 1 4096 255.9942 256.0000 0.0020 0.0020
CONT4_HISTORY_BONUS_MUL 191.4987 177 1 1536 31.9993 32.0000 0.0020 0.0020
CONT4_HISTORY_BONUS_OFFSET 107.4247 139 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT4_HISTORY_BONUS_MAX 1450.5691 1473 1 4096 255.9942 256.0000 0.0020 0.0020
CONT4_HISTORY_MALUS_MUL 216.5679 218 1 1536 31.9993 32.0000 0.0020 0.0020
CONT4_HISTORY_MALUS_OFFSET -59.4551 66 -1024 1024 63.9985 64.0000 0.0020 0.0020
CONT4_HISTORY_MALUS_MAX 744.7946 1248 1 4096 255.9942 256.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_MUL 114.4307 136 1 1536 31.9993 32.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_OFFSET 371.5819 458 -1024 1024 63.9985 64.0000 0.0020 0.0020
TACTICAL_HISTORY_BONUS_MAX 1173.6528 2007 1 4096 255.9942 256.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_MUL 41.4721 49 1 1536 31.9993 32.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_OFFSET 399.0503 401 -1024 1024 63.9985 64.0000 0.0020 0.0020
TACTICAL_HISTORY_MALUS_MAX 1371.9887 1464 1 4096 255.9942 256.0000 0.0020 0.0020
MAIN_STAT_SCORE_MUL 22.4806 32 1 128 7.9998 8.0000 0.0020 0.0020
CONT1_STAT_SCORE_MUL 29.9087 26 1 128 7.9998 8.0000 0.0020 0.0020
CONT2_STAT_SCORE_MUL 17.1307 26 1 128 7.9998 8.0000 0.0020 0.0020
CONT4_STAT_SCORE_MUL 10.7125 10 1 128 7.9998 8.0000 0.0020 0.0020
TACT_STAT_SCORE_MUL 43.1186 32 1 128 7.9998 8.0000 0.0020 0.0020
PAWN_CORRHIST_WEIGHT 1709.6814 1583 1 4096 143.9967 144.0000 0.0020 0.0020
MAJOR_CORRHIST_WEIGHT 1241.2024 1495 1 4096 143.9967 144.0000 0.0020 0.0020
MINOR_CORRHIST_WEIGHT 1273.7140 1304 1 4096 143.9967 144.0000 0.0020 0.0020
NONPAWN_CORRHIST_WEIGHT 1664.4621 1813 1 4096 143.9967 144.0000 0.0020 0.0020
CONTINUATION_CORRHIST_WEIGHT 1862.7213 1500 1 4096 143.9967 144.0000 0.0020 0.0020
SEE_PAWN_VALUE 254.1696 277 1 4096 15.9996 16.0000 0.0020 0.0020
SEE_KNIGHT_VALUE 453.2742 477 1 4096 15.9996 16.0000 0.0020 0.0020
SEE_BISHOP_VALUE 458.3117 442 1 4096 15.9996 16.0000 0.0020 0.0020
SEE_ROOK_VALUE 712.1791 709 1 4096 15.9996 16.0000 0.0020 0.0020
SEE_QUEEN_VALUE 1278.2015 1300 1 4096 15.9996 16.0000 0.0020 0.0020
MATERIAL_SCALE_BASE 824.5111 905 1 4096 31.9993 32.0000 0.0020 0.0020
EVAL_POLICY_IMPROVEMENT_SCALE 226.8592 214 1 512 15.9996 16.0000 0.0020 0.0020
EVAL_POLICY_OFFSET 8.9170 -4 -1536 1536 7.9998 8.0000 0.0020 0.0020
HINDSIGHT_EXT_DEPTH 1512.9210 2097 1 8192 255.9942 256.0000 0.0020 0.0020
HINDSIGHT_RED_DEPTH 2338.7613 2421 1 8192 127.9971 128.0000 0.0020 0.0020
HINDSIGHT_RED_EVAL 131.8924 141 -4096 4096 7.9998 8.0000 0.0020 0.0020
OPTIMISM_OFFSET 165.3852 189 -4096 4096 15.9996 16.0000 0.0020 0.0020
OPTIMISM_MATERIAL_BASE 2103.1974 2320 1 8192 255.9942 256.0000 0.0020 0.0020
EVAL_POLICY_UPDATE_MAX 101.8402 95 1 4096 7.9998 8.0000 0.0020 0.0020
PROBCUT_SEE_SCALE 256.9790 256 1 1024 15.9996 16.0000 0.0020 0.0020
USER TIME GAMES WIN DRAW LOSS FLAG CRASH
158 AMBLY 1763234497 132138 30027 71537 30574 0 0
159 AMBLY 1763234474 12510 2823 6727 2960 0 0
160 COSMO 1763148905 1536 354 799 383 0 0
161 COSMO 1763162765 256 57 145 54 0 0
162 COSMO 1763162886 0 0 0 0 0 0
163 COSMO 1763163011 0 0 0 0 0 0
164 COSMO 1763163246 0 0 0 0 0 0
165 COSMO 1763163418 0 0 0 0 0 0
166 COSMO 1763163554 0 0 0 0 0 0
167 COSMO 1763163689 0 0 0 0 0 0
168 COSMO 1763163996 0 0 0 0 0 0
169 COSMO 1763234478 13580 3168 7258 3154 0 0