AUTHORCOSMO
CRE­ATION1763141902
DIGESTAA4D31C6···931C774B
BRANCHtunable
BENCH6852756
NET­WORKdelenda-b800
OP­TIONSTHREADS=1 HASH=64
CON­TROL60.0+0.60
OPEN­ING BOOKUHO Lichess 4852 v1
PGN UPLOADFALSE
SYZ­Y­GY WDLDISABLED
SYZ­Y­GY ADJOPTIONAL
RESIG­NATIONMOVES=3 SCORE=400
DRAW ADJINIT=40 MOVES=8 SCORE=10
SCALEDEV 780495 NPS
ALPHA0.602
GAMMA0.101
A-RATIO0.1
REPORTBATCHED
DIS­TRI­BUTIONSINGLE
PAIRS PER PT8

tunable vs tunable

COPY SPSA INPUT
COPY SPSA OUTPUT
102 PARAMETERS
0 ITERATIONS of 25000 SCHEDULED
0 GAMES of 400000 SCHEDULED
Name Curr Start Min Max C C_end R R_end
ASPIRATION_EVAL_DIVISOR 29614.0000 29614 1024 65536 2847.6847 1024.0000 0.0011 0.0020
DELTA_INITIAL 12.0000 12 1 64 2.7809 1.0000 0.0011 0.0020
DELTA_BASE_MUL 40.0000 40 2 256 5.5619 2.0000 0.0011 0.0020
DELTA_REDUCTION_MUL 15.0000 15 0 128 5.5619 2.0000 0.0011 0.0020
RFP_MARGIN 84.0000 84 16 256 27.8094 10.0000 0.0011 0.0020
RFP_IMPROVING_MARGIN 75.0000 75 16 256 27.8094 10.0000 0.0011 0.0020
NMP_IMPROVING_MARGIN 106.0000 106 16 256 27.8094 10.0000 0.0011 0.0020
NMP_DEPTH_MUL -8.0000 -8 -128 128 22.2475 8.0000 0.0011 0.0020
NMP_REDUCTION_EVAL_DIVISOR 150.0000 150 32 512 55.6188 20.0000 0.0011 0.0020
SEE_QUIET_MARGIN -70.0000 -70 -256 -4 13.9047 5.0000 0.0011 0.0020
SEE_TACTICAL_MARGIN -25.0000 -25 -256 -1 8.3428 3.0000 0.0011 0.0020
FUTILITY_COEFF_0 110.0000 110 8 256 27.8094 10.0000 0.0011 0.0020
FUTILITY_COEFF_1 61.0000 61 8 256 27.8094 10.0000 0.0011 0.0020
RAZORING_COEFF_0 63.0000 63 -1024 1024 83.4283 30.0000 0.0011 0.0020
RAZORING_COEFF_1 270.0000 270 0 1024 83.4283 30.0000 0.0011 0.0020
DOUBLE_EXTENSION_MARGIN 12.0000 12 1 128 2.7809 1.0000 0.0011 0.0020
TRIPLE_EXTENSION_MARGIN 166.0000 166 1 512 33.3713 12.0000 0.0011 0.0020
LMR_BASE 95.0000 95 16 512 19.4666 7.0000 0.0011 0.0020
LMR_DIVISION 260.0000 260 64 1024 41.7141 15.0000 0.0011 0.0020
PROBCUT_MARGIN 184.0000 184 16 1024 55.6188 20.0000 0.0011 0.0020
PROBCUT_IMPROVING_MARGIN 69.0000 69 8 256 27.8094 10.0000 0.0011 0.0020
PROBCUT_EVAL_DIV 300.0000 300 1 1024 88.9901 32.0000 0.0011 0.0020
STRONG_FORCED_TM_FRAC 276.0000 276 1 1024 83.4283 30.0000 0.0011 0.0020
WEAK_FORCED_TM_FRAC 650.0000 650 1 1000 83.4283 30.0000 0.0011 0.0020
DEFAULT_MOVES_TO_GO 27.0000 27 1 100 8.3428 3.0000 0.0011 0.0020
HARD_WINDOW_FRAC 57.0000 57 1 100 13.9047 5.0000 0.0011 0.0020
OPTIMAL_WINDOW_FRAC 72.0000 72 1 100 13.9047 5.0000 0.0011 0.0020
INCREMENT_FRAC 75.0000 75 1 100 27.8094 10.0000 0.0011 0.0020
NODE_TM_SUBTREE_MULTIPLIER 153.0000 153 1 1000 41.7141 15.0000 0.0011 0.0020
FAIL_LOW_TM_BONUS 339.0000 339 1 1000 83.4283 30.0000 0.0011 0.0020
HISTORY_LMR_DIVISOR 17205.0000 17205 1 65536 1423.8423 512.0000 0.0011 0.0020
QS_SEE_BOUND -50.0000 -50 -1024 1024 139.0471 50.0000 0.0011 0.0020
MAIN_SEE_BOUND -86.0000 -86 -1024 1024 139.0471 50.0000 0.0011 0.0020
DO_DEEPER_BASE_MARGIN 45.0000 45 1 512 55.6188 20.0000 0.0011 0.0020
DO_DEEPER_DEPTH_MARGIN 14.0000 14 1 128 5.5619 2.0000 0.0011 0.0020
HISTORY_PRUNING_MARGIN -4942.0000 -4942 -8192 1024 1390.4710 500.0000 0.0011 0.0020
QS_FUTILITY 341.0000 341 -512 512 69.5236 25.0000 0.0011 0.0020
SEE_STAT_SCORE_MUL 20.0000 20 1 128 13.9047 5.0000 0.0011 0.0020
LMR_REFUTATION_MUL 860.0000 860 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_NON_PV_MUL 1148.0000 1148 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_TTPV_MUL 1432.0000 1432 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_CUT_NODE_MUL 1412.0000 1412 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_NON_IMPROVING_MUL 456.0000 456 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_TT_CAPTURE_MUL 1301.0000 1301 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_CHECK_MUL 1217.0000 1217 1 4096 266.9704 96.0000 0.0011 0.0020
LMR_CORR_MUL 256.0000 256 -4096 4096 177.9803 64.0000 0.0011 0.0020
LMR_BASE_OFFSET 200.0000 200 -2048 2048 88.9901 32.0000 0.0011 0.0020
MAIN_HISTORY_BONUS_MUL 341.0000 341 1 1536 88.9901 32.0000 0.0011 0.0020
MAIN_HISTORY_BONUS_OFFSET 178.0000 178 -1024 1024 177.9803 64.0000 0.0011 0.0020
MAIN_HISTORY_BONUS_MAX 2298.0000 2298 1 4096 711.9212 256.0000 0.0011 0.0020
MAIN_HISTORY_MALUS_MUL 172.0000 172 1 1536 88.9901 32.0000 0.0011 0.0020
MAIN_HISTORY_MALUS_OFFSET 407.0000 407 -1024 1024 177.9803 64.0000 0.0011 0.0020
MAIN_HISTORY_MALUS_MAX 835.0000 835 1 4096 711.9212 256.0000 0.0011 0.0020
CONT1_HISTORY_BONUS_MUL 187.0000 187 1 1536 88.9901 32.0000 0.0011 0.0020
CONT1_HISTORY_BONUS_OFFSET 234.0000 234 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT1_HISTORY_BONUS_MAX 3217.0000 3217 1 4096 711.9212 256.0000 0.0011 0.0020
CONT1_HISTORY_MALUS_MUL 323.0000 323 1 1536 88.9901 32.0000 0.0011 0.0020
CONT1_HISTORY_MALUS_OFFSET 436.0000 436 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT1_HISTORY_MALUS_MAX 1442.0000 1442 1 4096 711.9212 256.0000 0.0011 0.0020
CONT2_HISTORY_BONUS_MUL 177.0000 177 1 1536 88.9901 32.0000 0.0011 0.0020
CONT2_HISTORY_BONUS_OFFSET 139.0000 139 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT2_HISTORY_BONUS_MAX 1473.0000 1473 1 4096 711.9212 256.0000 0.0011 0.0020
CONT2_HISTORY_MALUS_MUL 218.0000 218 1 1536 88.9901 32.0000 0.0011 0.0020
CONT2_HISTORY_MALUS_OFFSET 66.0000 66 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT2_HISTORY_MALUS_MAX 1248.0000 1248 1 4096 711.9212 256.0000 0.0011 0.0020
CONT4_HISTORY_BONUS_MUL 177.0000 177 1 1536 88.9901 32.0000 0.0011 0.0020
CONT4_HISTORY_BONUS_OFFSET 139.0000 139 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT4_HISTORY_BONUS_MAX 1473.0000 1473 1 4096 711.9212 256.0000 0.0011 0.0020
CONT4_HISTORY_MALUS_MUL 218.0000 218 1 1536 88.9901 32.0000 0.0011 0.0020
CONT4_HISTORY_MALUS_OFFSET 66.0000 66 -1024 1024 177.9803 64.0000 0.0011 0.0020
CONT4_HISTORY_MALUS_MAX 1248.0000 1248 1 4096 711.9212 256.0000 0.0011 0.0020
TACTICAL_HISTORY_BONUS_MUL 136.0000 136 1 1536 88.9901 32.0000 0.0011 0.0020
TACTICAL_HISTORY_BONUS_OFFSET 458.0000 458 -1024 1024 177.9803 64.0000 0.0011 0.0020
TACTICAL_HISTORY_BONUS_MAX 2007.0000 2007 1 4096 711.9212 256.0000 0.0011 0.0020
TACTICAL_HISTORY_MALUS_MUL 49.0000 49 1 1536 88.9901 32.0000 0.0011 0.0020
TACTICAL_HISTORY_MALUS_OFFSET 401.0000 401 -1024 1024 177.9803 64.0000 0.0011 0.0020
TACTICAL_HISTORY_MALUS_MAX 1464.0000 1464 1 4096 711.9212 256.0000 0.0011 0.0020
MAIN_STAT_SCORE_MUL 32.0000 32 1 128 22.2475 8.0000 0.0011 0.0020
CONT1_STAT_SCORE_MUL 26.0000 26 1 128 22.2475 8.0000 0.0011 0.0020
CONT2_STAT_SCORE_MUL 26.0000 26 1 128 22.2475 8.0000 0.0011 0.0020
CONT4_STAT_SCORE_MUL 10.0000 10 1 128 22.2475 8.0000 0.0011 0.0020
TACT_STAT_SCORE_MUL 32.0000 32 1 128 22.2475 8.0000 0.0011 0.0020
PAWN_CORRHIST_WEIGHT 1583.0000 1583 1 4096 400.4557 144.0000 0.0011 0.0020
MAJOR_CORRHIST_WEIGHT 1495.0000 1495 1 4096 400.4557 144.0000 0.0011 0.0020
MINOR_CORRHIST_WEIGHT 1304.0000 1304 1 4096 400.4557 144.0000 0.0011 0.0020
NONPAWN_CORRHIST_WEIGHT 1813.0000 1813 1 4096 400.4557 144.0000 0.0011 0.0020
CONTINUATION_CORRHIST_WEIGHT 1500.0000 1500 1 4096 400.4557 144.0000 0.0011 0.0020
SEE_PAWN_VALUE 277.0000 277 1 4096 44.4951 16.0000 0.0011 0.0020
SEE_KNIGHT_VALUE 477.0000 477 1 4096 44.4951 16.0000 0.0011 0.0020
SEE_BISHOP_VALUE 442.0000 442 1 4096 44.4951 16.0000 0.0011 0.0020
SEE_ROOK_VALUE 709.0000 709 1 4096 44.4951 16.0000 0.0011 0.0020
SEE_QUEEN_VALUE 1300.0000 1300 1 4096 44.4951 16.0000 0.0011 0.0020
MATERIAL_SCALE_BASE 905.0000 905 1 4096 88.9901 32.0000 0.0011 0.0020
EVAL_POLICY_IMPROVEMENT_SCALE 214.0000 214 1 512 44.4951 16.0000 0.0011 0.0020
EVAL_POLICY_OFFSET -4.0000 -4 -1536 1536 22.2475 8.0000 0.0011 0.0020
HINDSIGHT_EXT_DEPTH 2097.0000 2097 1 8192 711.9212 256.0000 0.0011 0.0020
HINDSIGHT_RED_DEPTH 2421.0000 2421 1 8192 355.9606 128.0000 0.0011 0.0020
HINDSIGHT_RED_EVAL 141.0000 141 -4096 4096 22.2475 8.0000 0.0011 0.0020
OPTIMISM_OFFSET 189.0000 189 -4096 4096 44.4951 16.0000 0.0011 0.0020
OPTIMISM_MATERIAL_BASE 2320.0000 2320 1 8192 711.9212 256.0000 0.0011 0.0020
EVAL_POLICY_UPDATE_MAX 95.0000 95 1 4096 22.2475 8.0000 0.0011 0.0020
PROBCUT_SEE_SCALE 256.0000 256 1 1024 44.4951 16.0000 0.0011 0.0020
USER TIME GAMES WIN DRAW LOSS FLAG CRASH
159 AMBLY 1763141909 0 0 0 0 0 0
158 AMBLY 1763141917 0 0 0 0 0 0