| AUTHOR | COSMOCRATRIX |
| CREATION | 1767646394 |
| DEV DIGEST | 616C5A78··· |
| DEV BRANCH | hyperphor |
| DEV BENCH | 4737384 |
| DEV NETWORK | hyperphor-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | 8AE646BC··· |
| BASE BRANCH | master |
| BASE BENCH | 4626537 |
| BASE NETWORK | noumena-b1200 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
hyperphor vs master
ELO −8.86 ± 4.16 (−13.02LO −4.69HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 11106 (²⁸·¹%3124W ⁴¹·²%4575D ³⁰·⁷%3407L)
PENTA 189+² 1326+¹ 2325⁰ 1439−¹ 274−²