| AUTHOR | COSMO |
| CREATION | 1765990726 |
| DEV DIGEST | EE1CDA7A··· |
| DEV BRANCH | lambda-scale-0.1 |
| DEV BENCH | 5630249 |
| DEV NETWORK | lambda-0.1-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | CCE87C0C··· |
| BASE BRANCH | lambda-scale-0.4 |
| BASE BENCH | 5409887 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
lambda-scale-0.1 vs lambda-scale-0.4
ELO −20.92 ± 3.29 (−24.21LO −17.64HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 20250 (²⁸·²%5708W ³⁷·⁶%7616D ³⁴·²%6926L)
PENTA 467+² 2012+¹ 4269⁰ 2590−¹ 787−²