| AUTHOR | COSMO |
| CREATION | 1765990694 |
| DEV DIGEST | DE6153BF··· |
| DEV BRANCH | lambda-scale-0.2 |
| DEV BENCH | 6194070 |
| DEV NETWORK | lambda-0.2-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | CCE87C0C··· |
| BASE BRANCH | lambda-scale-0.4 |
| BASE BENCH | 5409887 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
lambda-scale-0.2 vs lambda-scale-0.4
ELO −16.65 ± 3.28 (−19.93LO −13.37HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 20512 (²⁸·⁴%5833W ³⁸·³%7864D ³³·²%6815L)
PENTA 506+² 2144+¹ 4218⁰ 2638−¹ 750−²