| AUTHOR | COSMO |
| CREATION | 1765990527 |
| DEV DIGEST | BB5E0204··· |
| DEV BRANCH | lambda-scale-0.7 |
| DEV BENCH | 5756836 |
| DEV NETWORK | lambda-0.7-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | CCE87C0C··· |
| BASE BRANCH | lambda-scale-0.4 |
| BASE BENCH | 5409887 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
lambda-scale-0.7 vs lambda-scale-0.4
ELO +4.42 ± 3.32 (+1.10LO +7.74HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 20902 (³²·⁵%6783W ³⁶·⁴%7602D ³¹·²%6517L)
PENTA 734+² 2462+¹ 4249⁰ 2348−¹ 658−²