| AUTHOR | COSMO |
| CREATION | 1765990357 |
| DEV DIGEST | FC2788A5··· |
| DEV BRANCH | lambda-scale-0.9 |
| DEV BENCH | 5606296 |
| DEV NETWORK | lambda-0.9-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | CCE87C0C··· |
| BASE BRANCH | lambda-scale-0.4 |
| BASE BENCH | 5409887 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
lambda-scale-0.9 vs lambda-scale-0.4
ELO +3.06 ± 3.27 (−0.22LO +6.33HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 20922 (³²·²%6728W ³⁶·⁶%7650D ³¹·³%6544L)
PENTA 696+² 2417+¹ 4365⁰ 2341−¹ 642−²