| AUTHOR | COSMO |
| CREATION | 1764088442 |
| DEV DIGEST | 75DFCBDC··· |
| DEV BRANCH | lambda-1.0 |
| DEV BENCH | 6595856 |
| DEV NETWORK | lambda-1.0-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | 9A4A15D3··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
lambda-1.0 vs elessar
ELO +0.36 ± 2.36 (−2.00LO +2.71HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40602 (³¹·⁸%12899W ³⁶·⁶%14846D ³¹·⁷%12857L)
PENTA 1307+² 4670+¹ 8372⁰ 4662−¹ 1290−²