| AUTHOR | COSMO |
| CREATION | 1764061025 |
| DEV DIGEST | DA4B9CFC··· |
| DEV BRANCH | elessar |
| DEV BENCH | 5669059 |
| DEV NETWORK | lambda-0.5-b800-2 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | N=25000 |
| BASE DIGEST | DA4B9CFC··· |
| BASE BRANCH | elessar |
| BASE BENCH | 5770659 |
| BASE NETWORK | lambda-0.4-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | N=25000 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs elessar
ELO −3.86 ± 2.36 (−6.22LO −1.50HI)
CONF 25KNODE with 1 THREAD 16 MB CACHE
GAMES 40800 (³¹·²%12720W ³⁶·⁵%14907D ³²·³%13173L)
PENTA 1276+² 4576+¹ 8358⁰ 4799−¹ 1391−²