| AUTHOR | COSMO |
| CREATION | 1762908943 |
| DEV DIGEST | 12BC5AA3··· |
| DEV BRANCH | 12BC5AA3 |
| DEV BENCH | 5664559 |
| DEV NETWORK | delenda-b800 |
| DEV OPTIONS | THREADS=4 HASH=64 |
| DEV CONTROL | 8.0+0.08 |
| BASE DIGEST | 12BC5AA3··· |
| BASE BRANCH | 12BC5AA3 |
| BASE BENCH | 5664559 |
| BASE NETWORK | delenda-b800 |
| BASE OPTIONS | THREADS=4 HASH=64 |
| BASE CONTROL | 8.0+0.08 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
12bc5aa3 vs 12bc5aa3
ELO −2.76 ± 41.85 (−44.61LO +39.01HI)
CONF 8+⁸/₁₀₀ SEC with 4 THREADS 64 MB CACHE
GAMES 126 (²⁷·⁸%35W ⁴³·⁷%55D ²⁸·⁶%36L)
PENTA 3+² 17+¹ 21⁰ 20−¹ 2−²