| AUTHOR | COSMO |
| CREATION | 1762730264 |
| DEV DIGEST | F83C3CC5··· |
| DEV BRANCH | elessar |
| DEV BENCH | 8241638 |
| DEV NETWORK | elessar-b800 |
| DEV OPTIONS | THREADS=1 HASH=16 |
| DEV CONTROL | 20.0+0.20 |
| BASE DIGEST | 3FA56399··· |
| BASE BRANCH | sol |
| BASE BENCH | 7589735 |
| BASE NETWORK | haruspex-b800 |
| BASE OPTIONS | THREADS=1 HASH=16 |
| BASE CONTROL | 20.0+0.20 |
| OPENING BOOK | UHO Lichess 4852 v1 |
| PGN UPLOAD | FALSE |
| SYZYGY WDL | DISABLED |
| SYZYGY ADJ | OPTIONAL |
| RESIGNATION | MOVES=3 SCORE=400 |
| DRAW ADJ | INIT=40 MOVES=8 SCORE=10 |
| SCALE | BASE 780495 NPS |
elessar vs sol
ELO −0.31 ± 2.62 (−2.93LO +2.31HI)
CONF 20+²/₁₀ SEC with 1 THREAD 16 MB CACHE
GAMES 20022 (²⁵·⁰%5007W ⁴⁹·⁹%9990D ²⁵·¹%5025L)
PENTA 141+² 2394+¹ 4918⁰ 2422−¹ 136−²
| USER | TIME | GAMES | WIN | DRAW | LOSS | FLAG | CRASH | |
|---|---|---|---|---|---|---|---|---|
| 141 | AMBLY | 1762741510 | 20022 | 5007 | 9990 | 5025 | 0 | 0 |