[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "rnbqkb1r/ppp2pp1/5n2/4p2p/3pP3/3P1NN1/PPP2PPP/R1BQKB1R w KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-11-11T15:01:49.534 PST"]
[GameStartTime "2025-11-11T15:01:29.325 PST"]
[PlyCount "58"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.37+0.07"]

1. Nxe5 {+1.34 16/36 549 1133271} h4 {-1.28 18/35 627 1620187}
2. Ne2 {+1.34 14/35 188 441422} c5 {-1.32 17/34 416 992321}
3. c3 {+1.33 15/19 319 794235} Nc6 {-1.29 16/36 476 1100333}
4. Nxc6 {+1.43 16/24 454 996292} bxc6 {-1.33 16/20 190 357119}
5. h3 {+1.29 19/38 1140 4037313} Bd6 {-1.38 18/28 890 1711211}
6. cxd4 {+1.24 17/27 670 1410738} cxd4 {-1.20 18/27 485 834977}
7. Ng1 {+1.25 18/37 526 1052642} Nh5 {-1.21 18/42 685 1032144}
8. Nf3 {+1.27 18/39 668 1149627} Rb8 {-1.15 18/36 563 1248656}
9. Be2 {+1.20 17/35 471 1359120} Qf6 {-1.23 18/38 593 1489778}
10. Qa4 {+1.36 17/36 620 1764071} Nf4 {-1.26 15/26 344 632829}
11. Bxf4 {+1.31 17/28 532 709494} Qxf4 {-1.37 17/34 476 896404}
12. Qxa7 {+1.43 15/39 313 652448} c5 {-1.38 16/38 412 922386}
13. b3 {+1.54 17/39 353 791829} O-O {-1.39 17/34 339 677508}
14. O-O {+1.43 17/22 378 507852} Be6 {-1.34 17/32 347 1161227}
15. Qa3 {+1.42 15/30 255 402110} Ra8 {-1.32 15/34 292 399876}
16. Qc1 {+1.36 16/30 299 495523} Ra5 {-1.42 17/28 500 646491}
17. Qc2 {+1.52 18/33 498 1451172} Rb8 {-1.37 15/37 273 487716}
18. Rfe1 {+1.47 15/34 120 241058} Bc7 {-1.39 15/26 242 588162}
19. e5 {+1.55 14/25 94 212937} Rbb5 {-1.37 16/33 268 700222}
20. Qb2 {+1.29 14/34 384 462632} Ra7 {-1.09 15/31 258 368277}
21. Bd1 {0.00 1/34 9 0} Bf5 {-1.17 14/19 127 189281}
22. a4 {+1.30 12/22 92 187392} Rb8 {-1.23 14/30 134 167258}
23. Bc2 {+1.28 12/24 31 94215} Ba5 {-1.21 13/28 95 62464}
24. Qc1 {+1.25 13/22 101 129929} Qxc1 {0.00 1/28 10 0}
25. Rexc1 {+1.16 11/26 73 32241} g5 {-1.26 13/27 41 157083}
26. Rf1 {+1.11 13/30 107 124928} Re7 {-1.15 14/24 103 197527}
27. Nxg5 {0.00 1/30 11 0} Rxe5 {-1.29 13/28 115 129515}
28. Rac1 {+1.41 15/22 94 222847} Bc3 {0.00 1/28 10 0}
29. Nf3 {+1.37 13/20 123 110592} Re2 {-0.46 16/20 42 167576, White disconnects}
0-1