[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "rnq1kb1r/pp2pppp/2pp1n2/8/2PPP1b1/2N2N2/PP2BPPP/R1BQK2R b KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-11-11T08:27:01.448 PST"]
[GameStartTime "2025-11-11T08:26:41.492 PST"]
[PlyCount "55"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.3+0.07"]
1... Nbd7 {-1.02 18/35 501 1409779} 2. Be3 {+1.05 18/37 926 2684601}
e5 {-1.05 17/36 378 1183763} 3. Qc2 {+1.02 22/36 1587 6309367}
exd4 {-1.09 19/37 682 2390288} 4. Bxd4 {+1.12 17/31 409 754450}
g6 {-1.04 17/33 401 896044} 5. O-O-O {+1.08 18/35 732 2359750}
Qc7 {-0.98 17/34 481 903994} 6. Kb1 {+1.00 18/35 544 993202}
Bg7 {-0.99 18/42 718 1228446} 7. h3 {+1.03 15/19 367 927168}
Bxf3 {-1.05 18/39 392 846827} 8. Bxf3 {+0.93 17/44 449 794726}
O-O-O {-1.03 19/44 780 2414580} 9. g3 {+1.02 17/31 337 1064484}
Rhg8 {-0.93 16/30 619 1740541} 10. Na4 {+0.96 17/31 579 1032904}
Nb6 {-1.03 17/31 689 937754} 11. Nxb6+ {+1.08 17/35 426 440737}
axb6 {-1.03 15/25 118 169564} 12. Be3 {+1.15 15/36 248 318086}
Nd7 {-0.92 16/36 376 689871} 13. Rd2 {+1.15 16/38 277 347350}
Ne5 {-0.93 20/31 848 3783206} 14. Bg2 {+0.87 14/19 672 1113461}
c5 {-0.80 14/24 171 318156} 15. Bg5 {+0.73 14/32 264 491005}
Rd7 {-0.75 14/31 272 408903} 16. h4 {+0.89 15/30 555 892520}
h6 {-0.70 13/30 194 302212} 17. Be3 {+0.77 11/25 82 101376}
Kb8 {-0.72 13/29 176 271062} 18. a3 {+0.72 8/18 54 35840}
Nc6 {-0.49 14/27 104 163617} 19. Rd5 {+0.63 10/19 75 104448}
Ne7 {-0.45 15/29 326 282488} 20. Rd3 {+0.60 11/18 84 83968}
Nc6 {-0.46 15/37 284 354077} 21. Rc1 {+0.55 8/17 48 15194}
h5 {-0.19 11/20 65 107184} 22. Rcd1 {+0.39 10/17 67 120832}
Bd4 {-0.15 12/16 48 163812} 23. Bc1 {+0.14 12/23 75 137216}
Re7 {-0.14 11/26 91 87334} 24. b4 {+0.23 11/28 82 82944}
Qc8 {+0.06 13/20 262 389299} 25. f4 {0.00 9/19 70 55314}
Rge8 {+0.03 14/31 120 139097} 26. b5 {+0.02 11/21 78 59407} Na5 {0.00 1/31 10 0}
27. Bd2 {-0.28 9/21 56 19456} Rxe4 {+0.08 14/26 93 116359}
28. Bxe4 {0.00 13/30 126 88064} Rxe4 {+0.04 10/21 113 22772, White disconnects}
0-1