[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "r1b1kb1r/1p2nppp/pqn1p3/3p2B1/3PP3/P1N2N2/1P3PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-11-11T08:26:10.810 PST"]
[GameStartTime "2025-11-11T08:25:49.012 PST"]
[PlyCount "79"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.3+0.07"]

1. Bd3 {+1.10 19/42 756 1336755} h6 {-1.04 20/39 1087 2129770}
2. Be3 {+1.20 18/41 455 913810} dxe4 {-0.99 21/30 660 1356681}
3. Bxe4 {+0.98 19/41 584 793207} Nd5 {-1.02 20/31 622 1523634}
4. Bxd5 {+1.10 20/38 693 833055} exd5 {-0.98 19/39 546 470672}
5. Nxd5 {+1.19 20/45 853 1566602} Qd8 {-1.02 22/42 973 1342089}
6. Nc3 {+1.06 19/29 393 975338} Bd6 {-1.00 19/41 271 761005}
7. d5 {+1.09 20/41 566 1594909} Ne7 {-1.11 20/36 973 2005359}
8. O-O {+1.09 17/37 374 725962} O-O {-1.09 16/32 306 562564}
9. Re1 {+0.93 16/27 291 732029} Bg4 {-1.10 18/36 585 1536180}
10. h3 {+1.27 20/26 654 1083665} Bh5 {-1.10 16/36 317 319451}
11. Ne4 {+1.29 17/35 358 552806} Nxd5 {-1.07 18/26 589 622716}
12. Bxh6 {+1.22 15/36 141 257040} Bf4 {-1.09 16/42 190 428700}
13. Bg5 {+1.29 16/35 502 349978} Bxg5 {-1.05 17/34 605 562545}
14. Nexg5 {+1.49 16/30 236 429532} Nf4 {-1.10 15/38 268 374402}
15. Qb3 {+1.29 18/32 720 2768237} Qf6 {-1.03 14/36 130 191481}
16. Re3 {+1.14 17/31 506 1036432} Bxf3 {-1.09 15/19 308 279075}
17. Nxf3 {+1.06 14/32 77 68468} Qg6 {-1.06 14/33 99 136192}
18. Ne1 {+1.16 16/25 119 202833} b5 {-1.16 7/4 34 48}
19. Kh2 {+1.07 14/27 102 141683} Rad8 {-0.96 15/25 111 161792}
20. Rd1 {+1.10 15/30 93 172220} Qf6 {-0.96 7/25 40 1024}
21. Rxd8 {+1.08 15/24 137 252361} Rxd8 {-1.07 15/26 119 130048}
22. Nf3 {+1.15 12/26 83 99238} Nd5 {-0.98 9/26 57 2048}
23. Re4 {+1.25 14/29 82 120139} Nb6 {0.00 1/26 11 0}
24. Qb4 {+1.24 12/25 108 69833} Na4 {-1.11 13/21 62 248832}
25. b3 {+1.30 14/27 109 225278} Nc3 {-1.41 13/15 141 153054}
26. Rd4 {+1.24 14/38 169 303631} Nb1 {0.00 1/15 9 0} 27. Rxd8+ {+1.20 3/38 19 0}
Qxd8 {-1.34 11/24 70 16050} 28. a4 {+1.21 13/29 84 92659}
Qc7+ {-1.20 14/11 98 203625} 29. g3 {+1.37 13/39 86 85473}
Qc2 {-1.11 13/27 101 121856} 30. Kg2 {+1.46 13/9 31 86073} Nc3 {0.00 1/27 10 0}
31. Qc5 {+1.88 14/13 82 139128} Qxb3 {-1.17 16/35 106 256000}
32. Qc8+ {+1.48 15/33 129 217088} Kh7 {-1.79 1/2 14 2} 33. a5 {0.00 1/33 10 0}
b4 {-1.31 18/38 128 187193} 34. Qxa6 {+1.28 17/34 42 171149}
Qd5 {-1.34 14/36 95 41057} 35. Qb6 {+1.70 15/26 97 64809} b3 {0.00 1/36 11 0}
36. a6 {+1.70 17/32 129 209920} Nd1 {-1.56 14/17 99 138699}
37. Qb4 {0.00 1/32 11 0} b2 {-1.80 13/29 91 99328}
38. a7 {+1.71 16/23 125 160547} Qa8 {0.00 1/29 9 0} 39. Qb8 {0.00 1/23 10 0}
Qe4 {-1.52 19/37 215 320512} 40. a8=Q {+2.25 18/30 40 112443, Black disconnects}
1-0