[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r1bqk2r/pppp1pp1/1b3n1p/nP2p3/4P3/P1NB1N2/2PP1PPP/R1BQK2R b KQkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2025-11-11T08:25:46.476 PST"]
[GameStartTime "2025-11-11T08:25:25.096 PST"]
[PlyCount "71"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.3+0.07"]
1... O-O {+0.79 21/41 870 1648923} 2. O-O {-0.74 20/36 1276 2117480}
d5 {+0.88 20/45 873 1689703} 3. exd5 {-0.76 20/46 1611 1467890}
Re8 {+1.05 20/43 423 532544} 4. Re1 {-0.97 21/46 982 1379024}
Ng4 {+1.14 20/42 822 1133772} 5. Rf1 {-1.02 20/27 607 1713922}
f5 {+1.10 22/44 715 1796894} 6. Be2 {-0.97 18/36 365 707377}
e4 {+1.14 22/38 857 1705689} 7. Ne1 {-1.01 17/47 115 157514}
Nxf2 {+1.17 20/44 547 1464565} 8. Rxf2 {-0.71 13/19 116 169190}
Qf6 {+1.13 16/19 259 298473} 9. Bb2 {-0.98 20/37 1347 2848480}
f4 {+1.06 18/41 695 879742} 10. Nxe4 {-0.93 18/41 292 363028}
Qxb2 {+1.07 16/38 365 410895} 11. Nc3 {-0.93 16/32 263 351950}
Rxe2 {+0.93 17/35 424 763474} 12. Nxe2 {-1.09 16/25 141 485383}
Bxf2+ {+0.96 15/39 205 313651} 13. Kxf2 {-1.01 12/11 71 117991}
Qxb5 {+0.92 15/33 106 232004} 14. Nxf4 {-0.82 15/32 289 304479}
Qb6+ {+0.99 14/30 233 271904} 15. Kg3 {-1.19 16/32 597 630644}
Bd7 {+1.10 18/33 547 1798702} 16. d4 {-1.25 16/33 289 387037}
Qd6 {+1.17 15/37 219 305177} 17. Qh5 {-1.31 15/33 117 150348}
Nc4 {+1.19 16/32 267 360556} 18. Qg6 {0.00 1/33 10 0} Re8 {+1.24 12/29 94 92034}
19. Nf3 {-1.23 13/28 94 227328} b5 {+1.21 13/33 105 125377}
20. Qxd6 {-1.34 10/28 88 53882} cxd6 {+1.24 13/32 86 154155}
21. Kf2 {-1.29 4/28 28 0} a5 {+1.28 13/30 80 152576}
22. c3 {-1.27 11/22 66 84046} a4 {+1.26 11/23 77 99328}
23. h3 {-1.29 14/26 135 234351} Bf5 {+1.11 11/23 68 56320}
24. g4 {0.00 1/26 11 0} Be4 {+1.39 12/22 64 36746}
25. Re1 {-1.68 13/31 91 152964} Kf7 {+1.76 15/20 70 111616}
26. Ne6 {-1.95 13/27 111 112640} Bxd5 {+2.04 13/37 84 69349}
27. Nc7 {0.00 1/27 8 0} Rxe1 {+2.17 8/9 47 8440}
28. Nxe1 {-1.97 13/26 120 33332} Bc6 {+2.26 10/18 25 18587}
29. d5 {0.00 1/26 9 0} Bd7 {+2.47 13/29 85 105445}
30. Nc2 {-2.10 14/28 139 231939} Kf6 {+2.50 12/26 89 47136}
31. Ke2 {-2.33 3/28 25 0} Ke5 {+2.68 10/13 75 49956}
32. Kf3 {-2.42 13/24 113 144384} g6 {+2.79 12/17 70 98878}
33. h4 {0.00 1/24 10 0} g5 {+3.07 16/28 111 138716}
34. hxg5 {-2.83 13/37 108 233472} hxg5 {0.00 1/28 11 0}
35. Nb4 {-3.26 11/16 58 29696} Nxa3 {+3.60 16/30 115 128874}
36. Nc6+ {-3.33 11/32 127 48880} Kf6 {+3.49 11/24 103 28672, White disconnects}
0-1