[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "0-1"]
[FEN "r2qkbnr/pppb1ppp/2n5/3pp3/1P6/2P1P3/P1QP1PPP/RNB1KBNR b KQkq - 0 1"]
[GameDuration "00:00:27"]
[GameEndTime "2025-11-11T16:49:53.942 PST"]
[GameStartTime "2025-11-11T16:49:26.672 PST"]
[PlyCount "147"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.3+0.07"]

1... Nf6 {+0.93 17/38 819 1626704} 2. a3 {-0.92 17/36 387 1360430}
Bd6 {+0.93 19/35 986 3149153} 3. c4 {-0.93 19/38 585 1275911}
d4 {+1.00 17/33 347 668072} 4. Bb2 {-0.92 19/42 704 2573778}
O-O {+0.87 17/35 478 1155637} 5. c5 {-0.92 19/24 615 1543765}
Be7 {+1.01 17/38 295 850822} 6. Nf3 {-0.98 20/38 1052 4119638}
Bg4 {+1.09 18/41 377 825410} 7. Be2 {-1.06 17/35 494 845945}
Re8 {+1.11 17/38 375 803114} 8. h3 {-1.05 22/42 1428 5428257}
Bh5 {+1.25 16/39 372 743109} 9. Qc4 {-0.99 16/33 376 489786}
Bf8 {+0.98 17/41 688 991223} 10. O-O {-1.00 17/39 334 846502}
Qd7 {+1.09 18/24 288 711737} 11. Bd1 {-1.02 17/37 369 711297}
Rad8 {+1.22 17/34 351 768643} 12. Re1 {-1.20 16/24 295 387831}
b6 {+1.24 18/35 457 1135977} 13. cxb6 {-1.01 17/40 357 515631}
cxb6 {+1.01 18/25 473 1067983} 14. Qf1 {-1.07 17/30 300 315517}
h6 {+1.09 16/23 417 845142} 15. d3 {-0.98 13/31 142 263363}
dxe3 {+1.15 18/37 343 562104} 16. fxe3 {-0.96 14/30 160 374840}
Bxf3 {+1.22 14/46 159 225725} 17. Qxf3 {-1.14 17/32 518 1159399}
e4 {+1.23 14/34 306 348615} 18. dxe4 {-1.21 14/38 111 164267}
Ne5 {+1.35 15/32 120 223822} 19. Qf1 {-1.29 14/30 121 237426}
Nxe4 {+1.31 13/33 236 313663} 20. Bd4 {-1.32 16/28 334 439403}
Rc8 {+1.35 17/29 487 1164634} 21. Bb3 {0.00 1/0 8 0}
Nc6 {+1.28 14/27 192 745681} 22. Bb2 {-0.93 9/19 55 43325}
Bd6 {+1.31 14/32 113 194130} 23. Bc2 {-1.13 10/23 57 75232}
Bb8 {+1.25 16/38 258 358722} 24. Bxe4 {-1.33 14/24 111 124288}
Rxe4 {0.00 1/0 7 0} 25. Nc3 {-1.27 8/12 54 6326} Re6 {+1.41 13/34 36 117332}
26. Rad1 {-1.21 14/36 94 53724} Qc7 {+1.62 15/13 82 183121}
27. Qf4 {0.00 1/0 8 0} Qb7 {+1.62 12/24 79 156018}
28. Qh4 {-1.15 13/24 92 148084} Ne7 {+1.17 12/27 70 146246}
29. Qg4 {-1.14 10/27 75 93867} Be5 {+1.19 13/17 40 144767}
30. Rd3 {-1.59 12/20 29 70114} Rg6 {+1.16 12/27 109 198782}
31. Qe2 {-1.06 15/21 94 140318} Bxc3 {+1.02 13/26 38 123760}
32. Bxc3 {-0.85 14/26 86 126485} Qe4 {+1.11 13/26 100 96284}
33. Rf1 {-0.91 13/27 79 78148} Nf5 {+1.05 13/31 41 111576}
34. Rf2 {-0.98 11/23 70 52031} Re8 {+1.03 14/28 115 201523}
35. Qd2 {-0.84 11/16 56 60588} Rg3 {+1.00 12/18 88 92577}
36. Rd7 {-0.70 12/17 32 73534} f6 {+0.68 8/15 43 29585}
37. Kh2 {-0.32 13/29 114 148903} Rxe3 {+0.51 11/20 36 60760}
38. Rxa7 {-0.35 11/19 105 75891} Re6 {+0.48 13/20 92 167426}
39. Bb2 {0.00 1/0 9 0} Kh7 {+0.93 14/15 48 123950}
40. Qc2 {-0.60 14/26 80 140834} Qxc2 {+0.64 13/25 44 146680}
41. Rxc2 {-0.64 11/25 61 39691} h5 {+0.74 13/32 70 250357}
42. Rac7 {-0.63 13/22 112 122127} Kg6 {+0.68 11/23 86 118578}
43. R7c6 {-0.54 11/9 59 38665} R6e4 {+0.79 14/14 102 212461}
44. R6c4 {-0.48 11/21 79 67936} Rxc4 {+0.85 15/16 37 131939}
45. Rxc4 {-0.54 9/10 41 8996} b5 {+0.82 14/30 123 237817}
46. Rc5 {-0.64 13/29 89 99145} Rb3 {+0.84 14/33 104 73476}
47. Bc1 {-0.48 12/19 55 64836} Nd4 {+0.84 3/2 28 21}
48. Rc8 {-0.75 13/28 101 104353} h4 {+0.93 13/22 36 100097}
49. Rh8 {-0.82 12/18 78 25604} Nf5 {+0.86 15/22 46 167439}
50. Rb8 {-0.95 9/10 44 4476} Rc3 {+0.80 17/27 103 240859}
51. Bf4 {-1.02 13/26 86 77417} Rc4 {+0.88 15/33 103 147738}
52. Bd2 {-1.21 8/15 49 11123} Rc2 {+0.93 12/27 63 78202}
53. Bf4 {-0.96 12/27 63 65914} Rf2 {+0.85 11/25 76 122848}
54. Bc7 {-0.90 14/26 80 96951} Nd4 {+0.79 14/28 81 108510}
55. Kg1 {-0.77 12/19 28 77521} Ra2 {+0.86 13/29 88 63602}
56. Bd6 {-0.66 12/23 49 200844} Kf5 {+1.14 9/15 42 19861}
57. Kh1 {-0.42 15/25 58 273577} Ra1+ {+0.53 10/15 72 121055}
58. Kh2 {-0.37 1/2 15 2} Kg6 {+0.27 12/22 87 105988}
59. Bc5 {-0.23 16/27 144 243476} Nf5 {+0.21 11/19 61 35252}
60. Bg1 {-0.30 16/30 118 266546} Rxa3 {+0.32 12/20 74 75252}
61. Rxb5 {-0.30 14/28 83 100171} Ra1 {+0.19 12/24 70 56890}
62. Rc5 {-0.28 14/24 84 70032} Ng3 {+0.20 12/20 66 46114}
63. b5 {-0.27 11/25 16 33463} Rb1 {+0.14 15/21 88 72850}
64. b6 {-0.24 15/27 111 188270} Rxb6 {+0.13 10/22 57 12447}
65. Rg5+ {-0.19 12/19 63 38560} Kxg5 {+0.17 12/16 46 43315}
66. Bxb6 {-0.13 14/21 60 70669} Ne2 {+0.28 14/22 68 98735}
67. Ba5 {-0.22 17/24 90 108110} Kg6 {+0.19 18/26 87 156079}
68. Kh1 {-0.15 15/27 23 71691} Kh5 {+0.16 16/24 72 87132}
69. Bb4 {-0.20 18/26 86 197380} g5 {+0.14 16/24 78 71136}
70. Be7 {-0.20 18/25 110 174654} Kg6 {+0.12 15/25 78 32924}
71. Bc5 {-0.19 14/23 62 48343} Kh6 {+0.11 16/23 63 44779}
72. Be7 {-0.20 16/27 86 62068} Kg7 {+0.12 17/21 74 54635}
73. Bb4 {-0.21 12/14 51 9325} Kf7 {+0.11 14/18 67 25551}
74. Kh2 {-0.20 22/20 193 230122} f5 {+0.11 15/20 74 39125, White disconnects}
0-1