[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "rnb1k1nr/pppp1ppp/8/2b3N1/2B1P3/2N2P2/PPp2P1P/R1B1K2R b KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2025-11-11T16:49:22.070 PST"]
[GameStartTime "2025-11-11T16:49:02.011 PST"]
[PlyCount "60"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.3+0.07"]

1... Nh6 {+1.14 18/28 409 1446607} 2. Rg1 {-1.14 17/24 1128 4007726}
c6 {+1.25 16/32 376 974763} 3. Bd3 {-1.18 18/41 597 1821559}
d6 {+1.27 20/44 1501 5472247} 4. f4 {-1.18 17/38 489 1407831}
Na6 {+1.31 19/35 704 2747793} 5. Bxc2 {-1.33 17/40 565 2009707}
f6 {+1.38 18/32 363 1103549} 6. Nf3 {-1.23 14/42 142 186490}
Bg4 {+1.30 19/36 373 642510} 7. Rg3 {-1.20 17/28 478 1056085}
O-O-O {+1.26 17/47 672 1904286} 8. f5 {-1.08 20/45 583 936310}
Bxf3 {+1.26 19/42 626 798932} 9. Rxf3 {-1.15 20/53 516 1050501}
Ng4 {+1.34 19/37 588 606015} 10. h3 {-1.26 17/50 355 717230}
Ne5 {+1.25 17/34 376 445097} 11. Rg3 {-1.30 18/46 327 468340}
g5 {+1.31 18/44 415 587405} 12. fxg6 {-1.22 19/41 408 713011}
Nb4 {+1.30 17/38 218 560733} 13. Bb1 {-1.18 18/40 410 654016}
hxg6 {+1.23 16/40 309 306613} 14. a3 {-1.27 17/30 395 829306}
Na6 {+1.23 14/40 85 87611} 15. f4 {-1.25 18/36 438 554946}
Nd7 {+1.16 18/38 288 460184} 16. Ba2 {-1.20 17/24 367 740935}
Bd4 {+1.11 18/31 686 1255373} 17. Ne2 {-1.20 20/26 335 424731}
Bb6 {+1.13 16/34 88 129549} 18. Bf7 {-1.08 19/43 255 353859}
Nf8 {+1.07 14/33 106 166709} 19. b4 {-1.17 15/36 141 199403}
Rh7 {+1.18 17/32 117 319805} 20. Bb3 {-1.16 20/37 421 821759}
Re8 {+1.15 15/36 171 337547} 21. Bb2 {-1.18 17/31 300 716932}
Rxe4 {+1.22 13/32 105 184917} 22. Bxf6 {-1.20 13/29 41 158233}
Nd7 {+1.29 14/19 146 491810} 23. Bg5 {-1.19 14/15 104 192520}
Nc7 {+1.42 15/26 73 170410} 24. Bc2 {-1.12 16/33 100 164097}
Re3 {+0.97 16/28 126 260070} 25. h4 {-1.08 14/36 78 86768}
Ne6 {+0.99 14/36 64 153043} 26. Bxg6 {-1.14 13/37 60 54563}
Nxg5 {+0.88 16/40 81 157128} 27. Rxe3 {-1.20 13/20 69 76894}
Bxe3 {+0.89 13/32 69 50590} 28. Bxh7 {-1.20 13/18 17 55440}
Nxh7 {+0.89 12/35 52 55299} 29. Kf1 {-0.90 12/29 54 119779}
Ndf6 {+0.92 14/23 31 127636} 30. Kg2 {-0.96 12/28 81 179959}
Bb6 {+0.97 16/33 253 349529} 31. Rh1 {-0.88 14/24 46 179515, Black disconnects}
1-0