[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "r1bqk2r/ppp2ppp/2n1pn2/3P4/3P1B2/4PN2/PP1Q1PPP/R3KB1R b KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T16:11:20.956 PST"]
[GameStartTime "2025-11-11T16:10:58.895 PST"]
[PlyCount "80"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.28+0.07"]
1... exd5 {-1.10 18/36 458 1472261} 2. h3 {+1.15 18/39 881 2955430}
Ne7 {-1.02 19/31 521 1491544} 3. Qc2 {+1.05 19/33 702 1897588}
c6 {-1.03 18/37 535 917915} 4. Bd3 {+1.08 19/33 463 725366}
O-O {-1.00 16/33 299 573018} 5. O-O {+1.11 16/30 268 638029}
Re8 {-0.99 15/30 290 657203} 6. Bh2 {+1.12 15/30 248 510261}
h6 {-0.97 17/31 498 1515690} 7. a4 {+1.13 18/30 535 1621832}
a5 {-1.05 17/33 535 931464} 8. Rfc1 {+1.10 16/35 324 879736}
Be6 {-0.97 17/27 669 1461210} 9. Qb1 {+1.00 17/35 497 1651411}
Qb6 {-0.93 16/33 419 599491} 10. Nd2 {+1.12 19/34 619 2345386}
Qb4 {-0.88 16/25 402 767719} 11. Nf1 {+1.09 18/29 411 1009522}
Nc8 {-1.08 19/35 856 2982314} 12. Qc2 {+1.12 17/28 401 1314891}
Nb6 {-1.07 19/32 713 1659107} 13. Ra3 {+1.19 15/33 256 567735}
Qe7 {-1.08 16/26 216 426255} 14. f3 {+1.24 16/31 304 513802}
Nc4 {-1.07 15/28 250 269946} 15. Raa1 {+1.27 16/37 326 619966}
Nb6 {-1.17 18/39 542 1713170} 16. Qd2 {+1.15 17/37 592 1829310}
Nc4 {-1.13 17/32 495 1020687} 17. Qc3 {+1.15 14/29 116 217876}
Nb6 {-1.12 15/30 290 472639} 18. b3 {+1.19 15/35 461 1158793}
Nbd7 {-1.15 15/27 279 477771} 19. Ra2 {+1.21 16/32 313 746277}
Rec8 {-1.06 13/25 110 214737} 20. Rac2 {+1.15 17/36 509 1073515}
Nb8 {-1.12 14/32 170 253667} 21. Qd2 {+1.04 14/25 89 210941}
Na6 {-1.00 14/29 96 147409} 22. Rc3 {+0.91 13/36 97 168280}
Nb4 {-1.05 13/27 112 207244} 23. Bb1 {+1.13 13/23 48 173371}
Nh5 {-1.15 14/19 98 174814} 24. Qf2 {+1.18 16/30 290 427407}
Rd8 {-1.08 12/28 95 89145} 25. Kh1 {+1.20 14/28 90 216790}
b6 {-1.03 12/23 113 206269} 26. Be5 {+1.15 15/15 232 348928}
Re8 {-1.00 11/27 65 40170} 27. g4 {0.00 1/0 13 0} Nf6 {-1.17 11/22 65 76909}
28. Qh4 {+1.21 13/21 91 105714} Qd8 {-1.15 13/23 36 95885}
29. Ng3 {+1.35 15/37 116 167037} Nd7 {-1.30 13/21 127 154957}
30. Qxd8 {+1.27 4/0 26 0} Rexd8 {0.00 1/0 11 0} 31. Bd6 {+1.41 13/39 90 115951}
c5 {-1.28 11/19 87 84690} 32. Ne2 {+1.39 11/25 66 53559}
Na6 {-1.33 12/26 102 139641} 33. Kg2 {+1.42 10/21 60 67914}
Rac8 {-1.31 10/27 51 21272} 34. dxc5 {+1.34 13/27 111 110906}
Ndxc5 {-1.34 14/22 78 112634} 35. Be5 {+1.24 3/0 19 0}
Bd7 {-1.32 11/26 71 65952} 36. Kg3 {+1.26 12/21 97 159405}
Ne6 {-1.28 12/25 66 68240} 37. Nd4 {+1.23 9/19 49 31242}
Rxc3 {-1.15 12/11 67 70034} 38. Rxc3 {+1.17 10/19 60 23875}
Nec5 {-1.08 11/22 34 74484} 39. Ne2 {+1.12 11/21 76 103361}
Ne6 {-1.00 11/11 28 52357} 40. Nf4 {+1.13 12/27 80 137111}
Nxf4 {-1.09 15/29 247 407082} 41. Kxf4 {+1.01 15/27 93 98195, Black disconnects}
1-0