[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "1-0"]
[FEN "r1bqk2r/pppp1ppp/2n2n2/8/3PP3/2N5/PP3PPP/R1BQKB1R b KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-11-11T16:01:24.234 PST"]
[GameStartTime "2025-11-11T16:01:05.089 PST"]
[PlyCount "48"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1... d5 {-1.20 19/38 954 2472063} 2. Bg5 {+1.30 19/36 941 1537254}
Ne7 {-1.13 18/36 508 1565583} 3. Bxf6 {+1.17 20/48 1161 2436714}
gxf6 {-1.17 18/44 371 465868} 4. Qf3 {+1.16 19/41 685 866526}
dxe4 {-1.10 22/48 918 1741734} 5. Qxf6 {+1.17 21/43 904 1765090}
O-O {-0.99 18/35 509 753559} 6. Nxe4 {+1.18 20/51 934 1424701}
Nd5 {-0.98 20/45 522 1277991} 7. Qf3 {+1.08 22/43 715 1384682}
Re8 {-0.95 19/45 741 760562} 8. O-O-O {+1.10 18/45 744 525199}
Qh4 {-1.03 20/42 503 596256} 9. Re1 {+1.06 19/44 504 709697}
Bg4 {-1.06 18/39 335 570756} 10. Qg3 {+1.11 18/41 557 309585}
Qxg3 {-1.07 18/45 509 582793} 11. hxg3 {+1.09 17/39 156 203141}
Bf5 {-1.04 17/34 316 309036} 12. Bd3 {+1.07 14/46 154 149394}
Bg6 {-1.08 16/37 316 387488} 13. Kd2 {+1.08 15/37 129 125324}
Rad8 {-1.06 14/37 394 575203} 14. Ng5 {+1.13 16/36 135 234206}
Rxe1 {-1.06 16/24 398 344856} 15. Rxe1 {+1.14 13/14 81 41446}
Nf6 {-1.11 18/33 521 647178} 16. Bxg6 {+1.14 14/31 217 309221}
hxg6 {-1.09 14/24 92 157283} 17. Kd3 {+1.07 15/28 320 335667}
Kf8 {-1.05 14/33 123 276534} 18. Ne4 {+1.06 14/26 99 157843}
Nd5 {-1.02 13/18 118 219665} 19. a3 {+1.08 14/22 138 237304}
c6 {-1.02 15/24 103 251708} 20. Nc3 {0.00 1/0 12 0} Nc7 {-1.04 13/31 123 188821}
21. Kc4 {+1.24 12/24 82 98759} b6 {-1.12 13/25 117 132236}
22. Re5 {+1.13 12/27 125 139407} a6 {-1.03 14/26 110 197629}
23. a4 {0.00 1/0 8 0} f6 {-0.97 13/27 93 133919} 24. Re1 {+1.17 13/30 51 216136}
Kf7 {-0.96 15/21 328 282222} 25. Rd1 {+1.15 13/23 39 149029, Black disconnects}
1-0