[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "rn1k1bnr/ppp3p1/4p2p/4p3/4P3/4B2N/PPP2PPP/RN2K2R b KQ - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T16:00:30.784 PST"]
[GameStartTime "2025-11-11T16:00:08.064 PST"]
[PlyCount "92"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]
1... Nd7 {-0.83 19/30 653 2409078} 2. f3 {+1.00 19/34 586 1667847}
Bc5 {-0.92 20/34 785 1824211} 3. Bd2 {+1.01 21/35 694 2105554}
Ne7 {-0.94 20/33 592 1252064} 4. Nf2 {+0.86 19/32 882 2806979}
Nc6 {-0.86 19/34 589 1045102} 5. Nd3 {+0.90 19/42 552 784658}
Bd6 {-0.83 20/33 651 1433268} 6. Be3 {+0.91 18/29 641 1339427}
a5 {-0.87 20/46 697 1357304} 7. a4 {+0.93 17/38 358 539895}
Nb4 {-0.91 19/40 826 956191} 8. Kd2 {+0.92 18/27 392 559366}
Nxd3 {-0.89 22/34 785 3151757} 9. Kxd3 {+0.90 20/34 409 843785}
Bc5 {-0.95 20/39 452 847540} 10. Nd2 {+1.01 18/34 399 1120332}
Bxe3 {-0.84 18/33 299 358319} 11. Kxe3 {+0.93 15/34 118 178406}
Ra6 {-0.89 17/35 278 416972} 12. Nc4 {+0.98 19/32 475 983555}
Rc6 {-0.93 17/36 340 470581} 13. Nxa5 {+0.93 19/34 808 1022108}
Rxc2 {-0.87 15/39 106 211873} 14. Nxb7+ {+0.88 16/31 413 461167}
Kc8 {-0.85 14/38 114 174081} 15. Na5 {+0.90 18/26 354 519978}
Rxb2 {-0.79 14/39 217 362487} 16. Rhc1 {+1.26 17/35 270 421530}
Rf8 {-1.40 17/25 792 659921} 17. Rab1 {+1.55 16/33 281 339788}
Rxb1 {-1.35 15/27 134 171546} 18. Rxb1 {+1.64 15/31 95 83601}
Nb6 {-1.55 15/31 144 164133} 19. Nc6 {+1.82 16/28 122 169516}
Kb7 {-1.65 15/20 137 287504} 20. Nxe5 {+1.81 16/42 130 241947}
Ra8 {-1.63 14/36 46 161787} 21. Nd7 {+1.78 18/31 181 374466}
Kc6 {-1.73 13/45 113 140509} 22. Nxb6 {+1.75 12/36 96 27535}
cxb6 {-1.81 8/39 71 19613} 23. Rb4 {+1.82 14/37 103 140985}
Ra5 {-1.75 12/25 63 147073} 24. f4 {+1.98 14/24 101 169862}
g5 {-1.60 12/27 82 133683} 25. g4 {+2.57 15/32 52 241256}
Kc5 {-0.80 13/30 66 90639} 26. Rb5+ {+2.75 14/40 105 67468}
Rxb5 {-2.62 12/28 99 75629} 27. axb5 {+2.93 13/26 100 51434}
gxf4+ {0.00 1/0 9 0} 28. Kxf4 {+3.06 12/24 62 29540} Kxb5 {-2.63 12/26 95 43832}
29. Ke5 {+3.11 17/38 109 228633} Kc4 {-2.71 12/32 102 141123}
30. Kxe6 {+3.28 10/11 72 110316} b5 {-2.86 4/0 23 0}
31. Kf6 {+3.32 13/35 94 112795} b4 {-2.87 14/38 99 127921}
32. e5 {+3.36 10/37 92 44797} b3 {-3.07 9/28 75 30180}
33. e6 {+3.27 10/31 78 56229} b2 {-3.06 10/28 71 31855}
34. e7 {+3.34 11/30 77 81976} b1=Q {-3.13 9/26 63 23259}
35. e8=Q {+3.35 9/35 74 40380} Qd3 {-3.17 10/40 58 65469}
36. Qe6+ {+3.87 12/27 83 157181} Kc3 {-3.84 11/36 91 181100}
37. Kg7 {+3.93 14/26 115 181888} Qh3 {-3.93 8/30 61 14671}
38. Qe1+ {+4.01 16/31 139 189648} Kc4 {-3.92 12/32 76 82721}
39. Qg3 {+4.02 16/35 101 97583} Qf1 {-3.96 13/22 100 30111}
40. Qc7+ {+4.03 17/29 126 126690} Kb4 {-3.96 5/0 36 0}
41. Qe7+ {+4.03 14/36 141 175272} Ka4 {-3.97 12/32 94 54359}
42. Qe8+ {+4.12 12/33 84 113218} Ka5 {-3.97 4/0 25 0}
43. Qe5+ {+4.11 10/25 84 28697} Ka4 {-4.03 15/27 122 152030}
44. Qe4+ {0.00 1/0 11 0} Ka3 {0.00 1/0 12 0} 45. h4 {+4.34 13/29 42 269413}
Qa1+ {-4.15 12/30 86 169882} 46. Kh7 {+4.48 11/27 85 115845}
Qf6 {-4.34 12/34 129 158544} 47. h5 {+4.49 13/33 113 117685, Black disconnects}
1-0