[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-base"]
[Black "Viridithas-dev"]
[Result "1-0"]
[FEN "rnbqk1nr/ppp2pb1/7p/3P2p1/2BP4/5Np1/PPP4P/RNBQ1RK1 b kq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2025-11-11T16:00:08.932 PST"]
[GameStartTime "2025-11-11T15:59:49.868 PST"]
[PlyCount "44"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.26+0.07"]

1... Ne7 {+0.93 19/33 1094 3368359} 2. Nc3 {-1.02 18/31 673 1406108}
O-O {+1.04 19/46 767 1283068} 3. hxg3 {-0.93 18/33 1585 2123990}
Nf5 {+1.00 19/24 431 1346726} 4. Ne4 {-0.96 18/41 556 1208524}
c6 {+1.00 20/41 531 984089} 5. dxc6 {-0.74 18/30 524 681888}
Nd6 {+1.10 18/41 586 937120} 6. Nxd6 {-0.75 18/26 617 1002871}
Qxd6 {+1.09 14/32 103 199747} 7. Kh2 {-0.73 14/32 252 447251}
Nxc6 {+0.99 17/20 474 749962} 8. c3 {-0.92 15/28 662 872101}
Bg4 {+0.88 15/35 622 1355353} 9. Qd2 {-0.90 16/33 682 2495062}
Qg6 {+0.89 18/43 1071 4206791} 10. Kg1 {-0.87 15/30 432 501838}
Rad8 {+0.93 14/28 161 382351} 11. Qf2 {-0.82 13/26 237 396006}
a6 {+0.93 14/29 380 462887} 12. Be3 {-0.83 15/29 322 497531}
Rd6 {+0.90 16/31 610 574416} 13. Nh2 {-0.82 16/23 582 878456}
Bh3 {+0.84 16/34 354 354985} 14. Rfd1 {-0.84 16/25 227 463051}
Bf5 {+1.02 14/28 346 549552} 15. Bf1 {-0.73 13/31 190 249458}
Re8 {+0.82 16/30 461 982168} 16. Re1 {-0.65 11/32 93 136524}
Be4 {+0.86 14/32 389 681558} 17. Bg2 {-0.66 14/34 146 312898}
Na5 {+0.89 13/25 88 110759} 18. Bxe4 {-0.70 16/36 270 451690}
Rxe4 {+0.74 14/28 88 106738} 19. Qf1 {-0.72 14/30 95 118611}
b5 {+0.84 10/22 55 25483} 20. Bf2 {-0.66 16/27 233 304053}
Nc4 {+0.73 11/25 33 94516} 21. Rxe4 {-0.52 15/29 112 159741}
Qxe4 {+0.70 11/32 31 61884} 22. Re1 {-0.43 15/28 227 346215}
Qg6 {+0.39 13/24 215 282916} 23. b3 {-0.39 14/19 112 113815, Black disconnects}
1-0