[Event "?"]
[Site "?"]
[Date "2025.11.11"]
[Round "1"]
[White "Viridithas-dev"]
[Black "Viridithas-base"]
[Result "0-1"]
[FEN "rn2kbnr/pp2pppp/2p5/4q3/PP4b1/2N5/2PPBPPP/R1BQK1NR w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2025-11-11T15:13:47.660 PST"]
[GameStartTime "2025-11-11T15:13:25.632 PST"]
[PlyCount "80"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "7.31+0.07"]

1. d4 {+0.91 17/37 475 1420947} Bxe2 {-0.85 19/37 614 1541848}
2. Ngxe2 {+1.00 17/31 453 1269073} Qd6 {-0.93 20/39 925 2868063}
3. Bf4 {+0.94 19/43 571 2001905} Qd8 {-0.86 20/38 698 2407434}
4. Ne4 {+0.97 18/40 426 791127} Nf6 {-0.90 18/43 408 915400}
5. Nxf6+ {+1.11 21/35 622 1483090} exf6 {-1.03 20/26 809 1471040}
6. O-O {+1.04 21/36 704 2388716} Bd6 {-0.95 19/50 626 1035833}
7. d5 {+1.09 20/44 631 1006600} Bxf4 {-1.03 19/32 706 1077180}
8. Nxf4 {+1.15 17/34 279 370300} O-O {-1.03 18/26 460 537482}
9. a5 {+1.23 18/37 284 817307} Qd6 {-1.04 19/34 618 1259227}
10. dxc6 {+1.15 19/36 702 1270219} Qxc6 {-1.02 17/39 293 537970}
11. Nd5 {+1.12 18/33 534 898002} Kh8 {-1.01 18/38 357 1143964}
12. c4 {+1.06 17/37 435 709048} Nd7 {-0.97 15/42 124 318411}
13. Rc1 {+1.06 18/50 576 1804938} Rfd8 {-0.96 16/26 337 354590}
14. Qd4 {+1.02 17/28 310 337858} h6 {-0.96 14/32 175 422333}
15. Rfd1 {+1.04 16/32 304 476824} Nf8 {-0.93 13/31 93 250610}
16. h3 {+1.07 17/29 384 1563313} Rd7 {-0.91 15/28 313 414442}
17. b5 {+1.15 13/24 107 289847} Qe6 {-0.93 14/25 119 329676}
18. Qe3 {+1.11 14/28 166 268465} Ng6 {-0.86 14/25 133 439537}
19. Qxe6 {+1.42 17/35 116 272513} fxe6 {-0.72 13/26 71 125517}
20. Nb4 {+1.28 17/37 194 366345} Rxd1+ {-1.21 18/39 524 495029}
21. Rxd1 {+1.34 16/33 96 88441} Rc8 {-1.25 16/32 128 214687}
22. Rc1 {+1.15 15/35 246 359878} a6 {-1.37 16/32 333 454530}
23. bxa6 {+1.74 17/34 145 281408} bxa6 {-1.62 12/26 114 51963}
24. c5 {+1.84 12/36 95 103248} Ne7 {0.00 1/0 11 0}
25. c6 {+1.81 13/28 114 101276} Rc7 {-1.79 14/31 127 254983}
26. Rd1 {+1.79 14/31 117 168871} Nd5 {-1.88 3/0 24 0}
27. Nxa6 {+1.93 16/38 112 143410} Rxc6 {-1.86 14/28 89 119807}
28. Nb8 {+1.86 13/23 63 58169} Rc5 {-1.66 13/27 93 36107}
29. Ra1 {+1.88 14/32 103 99101} Rb5 {-1.73 4/0 29 0}
30. Nd7 {+2.03 14/24 32 88665} Kg8 {-1.62 16/30 120 194560}
31. a6 {+3.05 12/22 81 25697} Nc7 {-1.91 3/0 24 0} 32. a7 {+3.33 13/22 30 52277}
Na8 {-1.73 13/31 101 101376} 33. Rc1 {+3.25 16/31 95 116035} Kf7 {0.00 1/0 12 0}
34. Rc8 {+3.23 15/31 89 47982} Rb7 {-3.33 13/26 96 81120}
35. Rxa8 {+3.31 14/31 120 64137} Rxd7 {-3.24 10/23 125 29696}
36. Rf8+ {+3.30 12/0 85 13312} Kxf8 {0.00 1/0 11 0} 37. a8=Q+ {+3.29 5/0 31 0}
Kf7 {-3.18 12/23 63 81122} 38. Kh2 {+3.33 13/24 97 49152}
Rd5 {-3.18 13/25 87 104094} 39. Qa7+ {0.00 1/0 12 0} Kf8 {-3.25 13/21 84 104448}
40. Qb7 {+3.36 13/24 107 85407} Kg8 {-3.35 10/24 71 21504, White disconnects}
0-1