| ››› FINISHED ‹‹‹ | |||||
|---|---|---|---|---|---|
| DIFF dynamic-range | 40+⁴/₁₀ SEC | +1.97 ± 1.54 ELO given +0.00ELO +3.00ELO HYPOTHESES 46284 GAMES ²³·⁷%10961W ⁵³·²%24625D ²³·¹%10698L PENTA 39+² 5441+¹ 12440⁰ 5188−¹ 34−² |
|||
| DIFF dynamic-range | 8+⁸/₁₀₀ SEC | +1.84 ± 1.39 ELO given +0.00ELO +3.00ELO HYPOTHESES 63024 GAMES ²⁴·⁴%15381W ⁵¹·⁷%32596D ²³·⁹%15047L PENTA 216+² 7632+¹ 16141⁰ 7316−¹ 207−² |
|||
| DIFF soft-qs | 8+⁸/₁₀₀ SEC | +1.90 ± 1.47 ELO given +0.00ELO +3.00ELO HYPOTHESES 56012 GAMES ²⁴·⁷%13824W ⁵¹·²%28670D ²⁴·¹%13518L PENTA 215+² 6696+¹ 14445⁰ 6480−¹ 170−² |
|||
| DIFF anaphora | 8+⁸/₁₀₀ SEC | −22.77 ± 6.81 ELO given +0.00ELO +3.00ELO HYPOTHESES 2858 GAMES ²¹·⁹%625W ⁴⁹·⁷%1421D ²⁸·⁴%812L PENTA 7+² 273+¹ 703⁰ 418−¹ 28−² |
|||
| DIFF 8B431941 vs 61BC792A | 8+⁸/₁₀₀ SEC | +0.11 ± 1.14 ELO given +0.00ELO +3.00ELO HYPOTHESES 94466 GAMES ²⁴·⁴%23064W ⁵¹·²%48367D ²⁴·⁴%23035L PENTA 341+² 11270+¹ 24019⁰ 11283−¹ 320−² |
|||
| DIFF 40345AF8 vs 61BC792A | 8+⁸/₁₀₀ SEC | −5.60 ± 3.59 ELO given +0.00ELO +3.00ELO HYPOTHESES 9930 GAMES ²³·⁵%2338W ⁵¹·³%5094D ²⁵·²%2498L PENTA 38+² 1140+¹ 2448⁰ 1302−¹ 37−² |
|||
| DIFF 61BC792A vs 48D15DDE | 8+⁸/₁₀₀ SEC | +4.10 ± 2.58 ELO given +0.00ELO +3.00ELO HYPOTHESES 18898 GAMES ²⁵·⁰%4720W ⁵¹·²%9681D ²³·⁸%4497L PENTA 60+² 2409+¹ 4756⁰ 2142−¹ 82−² |
|||
| DIFF anaphora |
25 |
−15.41 ± 5.99 ELO given +0.00ELO +3.00ELO HYPOTHESES 5482 GAMES ²⁷·⁸%1523W ⁴⁰·⁰%2193D ³²·²%1766L PENTA 95+² 610+¹ 1143⁰ 743−¹ 150−² |
|||